Audio: Index by Market: Boston
[Audio home]
- WBNW 590 Boston; 00:20 174K 1994 [Q] [M]
- WEZE 1260 Boston, WBNW 590 Boston; 00:09 86K 1996 [M]
- WEZE 590 Boston; 00:09 86K 1997 [Q] [M]
- WEZE 590 Boston; 00:17 188K 1998 [M]
- WEZE 590 Boston; 00:28 254K 2004 [M]
- WEZE 590 Boston; 00:30 222K 2007 [M]
- WSRO 650 Ashland; 00:21 187K 2004 [M]
- WSRO 650 Ashland; 00:30 266K 2004 [M]
- WSRO 650 Ashland; 00:19 140K 2007 [M] (Preceded by 15 seconds of dead air (automation foulup?); noise-reduced.)
- WRKO 680 Boston; 00:17 155K 1994 [M]
- WRKO 680 Boston; 00:18 161K 1995 [Q] [M]
- WRKO 680 Boston; 00:20 180K 1997 [M]
- WRKO 680 Boston; 00:22 199K 1997 [J] [M]
- WRKO 680 Boston; 00:27 245K 1998 [M]
- WRKO 680 Boston; 00:42 235K 2007 [M]
- WJIB 740 Cambridge; 00:41 352K 1994 [Q] [M]
- WJIB 740 Cambridge, WADN 1120 Concord; 00:16 139K 1995 [Q] [M]
- WJIB 740 Cambridge; 00:22 206K 1995 [J] [M]
- WJIB 740 Cambridge, WNEB 1230 Worcester; 00:13 116K 1996 [M]
- WJIB 740 Cambridge; 00:13 123K 1997 [J] [Q] [M]
- WJIB 740 Cambridge; 01:03 552K 2004 [J] [M]
- WJIB 740 Cambridge; 00:28 209K 2007 [M]
- WEEI 850 Boston; 00:14 131K 1994 [M]
- WEEI 850 Boston; 00:24 215K 1995 [M]
- WEEI 850 Boston; 00:16 142K 1997 [M]
- WEEI 850 Boston; 00:29 251K 1997 [M]
- WEEI 850 Boston; 00:45 365K 2007 [M]
- WBMA 890 Dedham; 00:12 105K 1994 [M] (At the time of this recording, WBIV 1060 was operating only at night, and WBMA 890 was on during the daytime. Despite the implication in this ID, the two stations were never on at the same time. In fact, 890 was using one of 1060's transmitters, retuned. After 890 completed its proof of performance, 1060 signed off, supposedly for good, but was later revived as a daytimer, and is now -- 2004 -- operating at night again from the same site in Ashland.)
- WBMA 890 Dedham; 00:07 69K 1995 [Q] [M] (Heavy skywave interference from WLS in bg.)
- WBMA 890 Dedham; 00:08 78K 1995 [N] [Q] [M]
- WBMA 890 Dedham; 00:10 95K 1995 [N] [Q] [M]
- WBPS 890 Dedham; 00:21 182K 1995 [N] [M]
- WBPS 890 Dedham; 00:09 84K 1997 [M]
- WBPS 890 Dedham; 00:11 101K 1997 [Q] [M]
- WLLH 1400 Lowell and Lawrence, WAMG 890 Dedham; 00:33 284K 2004 [M]
- WAMG 890 Dedham, WLLH 1400 Lowell and Lawrence; 00:27 250K 2007 [N] [M]
- WROL 950 Boston, WCRN 830 Worcester; 00:22 197K 1994 [H] [M]
- WROL 950 Boston, WCRN 830 Worcester; 00:10 97K 1995 [M]
- WROL 950 Boston, WACE 730 Chicopee, WCRN 830 Worcester; 00:16 145K 1995 [Q] [M]
- WROL 950 Boston, WCRN 830 Worcester, WACE 730 Chicopee, WLOB 1310 Portland, WLOB-FM 96.3 Rumford; 00:36 310K 1997 [M]
- WROL 950 Boston; 00:30 214K 2008 [M]
- WBZ 1030 Boston; 00:30 268K 1994 [M]
- WBZ 1030 Boston; 00:26 235K 1995 [H] [M]
- WBZ 1030 Boston; 00:14 134K 1995 [N] [M]
- WBZ 1030 Boston; 00:24 212K 1995 [M] (Entering Bruins net.)
- WBZ 1030 Boston; 00:40 343K 1997 [M] ("A CBS Radio station" running ABC-I news....)
- WBZ 1030 Boston; 00:20 181K 1997 [N] [M]
- WBZ 1030 Boston; 00:19 168K 1998 [N] [M]
- WBZ 1030 Boston; 00:40 348K 2004 [M]
- WBZ 1030 Boston; 00:37 326K 2004 [M] (Special Democratic National Convention stager.)
- WBZ 1030 Boston; 00:34 178K 2007 [M] (Overnight, into CBS news.)
- WBZ 1030 Boston; 00:36 230K 2007 [M] (During morning news.)
- WBZ 1030 Boston; 00:32 143K 2007 [M] (During "Nightside" with Dan Rea.)
- WBZ 1030 Boston; 00:34 308K 2007 [N] [M] (During Bruins broadcast)
- WBZ 1030 Boston; 00:35 172K 2008 [M] (Thank Ghu it's only once every four years....)
- WBZ 1030 Boston; 00:32 230K 2008 [M]
- WJLT 1060 Natick; 00:25 271K 1997
- WBIX 1060 Natick; 00:29 136K 2007 [M]
- WILD 1090 Boston; 00:38 327K 1995 [M] (s/off)
- WILD 1090 Boston; 00:08 78K 1995 [M]
- WILD 1090 Boston; 00:20 178K 1997 [M]
- WILD 1090 Boston; 00:29 187K 2008 [M]
- WADN 1120 Concord; 00:07 71K 1994 [M]
- WJIB 740 Cambridge, WADN 1120 Concord; 00:16 139K 1995 [Q] [M]
- WADN 1120 Concord; 00:16 162K 1995 [M]
- WBNW 1120 Concord, WPLM 1390 Plymouth; 00:30 209K 2008 [N] [M]
- WBNW 1120 Concord, WPLM 1390 Plymouth, WESO 970 Southbridge; 00:25 136K 2008 [Q] [M] (Noise reduced; WESO did not identify)
- WMEX 1150 Boston; 00:05 51K 1994 [M]
- WROR 1150 Boston; 00:08 78K 1996 [M]
- WNFT 1150 Boston; 00:12 111K 1996 [N] [M]
- WAAF 107.3 Worcester, WNFT 1150 Boston; 00:08 89K 1997
- WAAF 107.3 Worcester, WNFT 1150 Boston; 00:07 83K 1997
- WNFT 1150 Boston; 00:12 113K 1998 [M]
- WTTT 1150 Boston; 00:31 271K 2004 [Q] [M]
- WTTT 1150 Boston; 00:29 216K 2007 [M]
- WTTT 1150 Boston; 00:30 201K 2008 [N] [M]
- WWDJ 1150 Boston; 00:25 177K 2008 [N] [M]
- WKOX 1200 Framingham; 00:18 160K 1994 [N] [M]
- WKOX 1200 Framingham; 00:16 144K 1995 [M]
- WKOX 1200 Framingham; 00:21 186K 1996 [M]
- WKOX 1200 Framingham; 00:15 141K 1997 [Q] [M]
- WKOX 1200 Framingham; 00:46 399K 2004 [M]
- WKOX 1200 Framingham, WXKS 1430 Everett; 00:32 273K 2007 [M]
- WKOX 1200 Newton, WXKS 1430 Everett; 00:37 259K 2008 [M]
- WESX 1230 Salem; 00:13 120K 1995 [Q] [M]
- WESX 1230 Salem; 00:30 265K 2004 [M]
- WESX 1230 Salem; 00:54 381K 2008 [M]
- WESX 1230 Nahant; 00:24 166K 2008 [M]
- WEZE 1260 Boston; 00:25 229K 1994 [H] [M]
- WEZE 1260 Boston; 00:08 75K 1995 [M]
- WEZE 1260 Boston, WBNW 590 Boston; 00:09 86K 1996 [M]
- WPZE 1260 Boston; 00:11 100K 1997 [M]
- WPZE 1260 Boston; 00:28 251K 1997 [N] [M]
- WPZE 1260 Boston; 00:24 215K 1997 [N] [M]
- WMKI 1260 Boston; 00:23 168K 2008 [M]
- WJDA 1300 Quincy; 00:04 46K 1994 [M]
- WJDA 1300 Quincy; 00:21 190K 1997 [M]
- WJDA 1300 Quincy; 00:56 341K 2008 [M] (The long disclaimer after the ID also mentions sister station WESX.)
- WRCA 1330 Waltham; 00:12 111K 1995 [M]
- WRCA 1330 Waltham; 00:17 154K 1997 [M]
- WRCA 1330 Waltham; 00:29 261K 2004 [M]
- WRCA 1330 Waltham; 00:30 243K 2007 [M]
- WRCA 1330 Watertown; 00:32 228K 2008 [M]
- WLYN 1360 Lynn; 00:15 155K 1995 [J] [Q] [M]
- WLYN 1360 Lynn; 00:34 296K 1997 [Q] [M]
- WLYN 1360 Lynn; 00:39 346K 2004 [M]
- WLYN 1360 Lynn; 00:33 237K 2008 [M]
- WXKS 1430 Everett; 00:09 87K 1994 [M]
- WXKS 1430 Everett; 00:16 149K 1997 [N] [Q] [M]
- WXKS 1430 Everett; 00:28 248K 2004 [M]
- WKOX 1200 Framingham, WXKS 1430 Everett; 00:32 273K 2007 [M]
- WKOX 1200 Newton, WXKS 1430 Everett; 00:37 259K 2008 [M]
- WSRO 1470 Marlborough, WGAW 1340 Gardner; 00:15 138K 1995 [Q] [M]
- WAZN 1470 Watertown; 01:33 800K 2004 [M]
- WAZN 1470 Watertown; 00:32 241K 2007 [M]
- WMRC 1490 Milford; 00:11 121K 1995 [M]
- WSSH 1510 Boston; 00:08 80K 1994 [M]
- WSSH 1510 Boston; 00:14 129K 1995 [M]
- WNRB 1510 Boston; 00:08 72K 1995 [M]
- WNRB 1510 Boston; 00:12 110K 1996 [M]
- WNRB 1510 Boston; 00:16 145K 1997 [N] [M]
- WWZN 1510 Boston; 00:30 216K 2007 [M]
- WNTN 1550 Newton; 01:05 561K 1994 [M] (s/off)
- WNTN 1550 Newton; 00:09 86K 1995 [M]
- WNTN 1550 Newton; 00:14 124K 1997 [J] [M]
- WNTN 1550 Newton; 00:23 118K 2007 [M]
- WNSH 1570 Beverly; 00:15 133K 1995 [Q] [M]
- WNSH 1570 Beverly; 00:29 218K 2008 [M]
- WUNR 1600 Brookline; 00:17 154K 1995 [M] (Yes, believe it or not, this is actually a high-quality recording of this station. You can just hear the oxide flaking off that cart....)
- WUNR 1600 Brookline; 00:34 306K 1997 [M]
- WUNR 1600 Brookline; 00:31 204K 2008 [M] (Noise reduced.)
- WMBR 88.1 Cambridge; 00:16 168K 1994 [Q]
- WMBR 88.1 Cambridge; 00:16 172K 1994
- WMBR 88.1 Cambridge; 00:29 316K 1995
- WMBR 88.1 Cambridge; 00:11 124K 1995
- WMBR 88.1 Cambridge; 00:54 657K 1997 (s/on)
- WMBR 88.1 Cambridge; 00:11 126K 1997
- WMBR 88.1 Cambridge; 00:14 171K 1997 [Q]
- WMBR 88.1 Cambridge; 00:28 244K 2007
- WIQH 88.3 Concord; 00:23 249K 1995
- WBMT 88.3 Boxford; 00:06 76K 1995
- WIQH 88.3 Concord; 00:35 339K 2008
- WERS 88.9 Boston; 00:07 82K 1994
- WERS 88.9 Boston; 00:16 189K 1995
- WERS 88.9 Boston; 00:46 501K 1995 (s/off)
- WERS 88.9 Boston; 01:25 905K 1997 (s/on)
- WERS 88.9 Boston; 00:15 167K 1997
- WERS 88.9 Boston, W243BG 96.5 New Bedford; 01:06 621K 2007
- WERS 88.9 Boston, W243BG 96.5 New Bedford, W268AM 101.5 Gloucester; 00:46 440K 2008
- WHAB 89.1 Acton; 00:30 277K 2008 [M] (He did a "by the book" ID in a later mike set, after I had stopped recording. I'm including this because it's very close to legal as it is.)
- WGBH 89.7 Boston; 00:09 105K 1994
- WGBH 89.7 Boston; 00:13 158K 1995
- WGBH 89.7 Boston, W242AA 96.3 Beacon Hill; 00:19 215K 1995
- WGBH 89.7 Boston; 00:08 95K 1997
- WNCK 89.5 Nantucket, WGBH 89.7 Boston; 00:32 347K 2004
- WNCK 89.5 Nantucket, WGBH 89.7 Boston; 00:34 321K 2007
- WCAI 90.1 Woods Hole, WNAN 91.1 Nantucket, WZAI 94.3 Brewster, WGBH 89.7-3 Boston; 00:48 411K 2007 (WGBH (HD3) did not identify.)
- WZBC 90.3 Newton; 00:07 83K 1994 [Q]
- WZBC 90.3 Newton; 00:16 179K 1995
- WZBC 90.3 Newton; 00:50 514K 1997 (s/on)
- WZBC 90.3 Newton; 00:13 149K 1997
- WZBC 90.3 Newton; 00:12 137K 1997
- WZBC 90.3 Newton; 00:29 284K 2007
- WBUR 90.9 Boston, WSDH 91.5 Sandwich, WKKL 90.7 West Barnstable, WCCT-FM 90.3 Harwich; 00:19 175K 1994 [M]
- WBUR 90.9 Boston, WSDH 91.5 Sandwich, WKKL 90.7 West Barnstable, WCCT-FM 90.3 Harwich; 00:17 161K 1997 [M]
- WBUR 90.9 Boston, WUOK 1240 West Yarmouth, WSDH 91.5 Sandwich, WKKL 90.7 West Barnstable, WCCT-FM 90.3 Harwich; 00:22 213K 1997 [M]
- WBUR-FM 90.9 Boston, WBUR 1240 West Yarmouth, WSDH 91.5 Sandwich, WKKL 90.7 West Barnstable, WCCT-FM 90.3 Harwich; 00:27 271K 1997 [M]
- WBUR-FM 90.9 Boston, WBUR 1240 West Yarmouth, WRNI 1290 Providence, WXNI 1230 Westerly, WSDH 91.5 Sandwich, WCCT-FM 90.3 Harwich; 00:41 427K 2004 [Q] (Rec'd on Block Island. Were WBUR and WRNI really simulcasting at this time?)
- WBUR-FM 90.9 Boston, WBUR 1240 West Yarmouth, WSDH 91.5 Sandwich, WCCT-FM 90.3 Harwich; 00:36 287K 2007 [M]
- WBUR-FM 90.9-1 Boston, WBUR 1240 West Yarmouth, WSDH 91.5 Sandwich, WCCT-FM 90.3 Harwich; 00:42 368K 2007 (Warbling is caused by receiver flipping in and out of HD mode.)
- WBUR-FM 90.9-1 Boston, WBUR 1240 West Yarmouth, WSDH 91.5 Sandwich, WCCT-FM 90.3 Harwich; 00:52 533K 2007 (During "Con Salsa".)
- WDJM-FM 91.3 Framingham; 00:13 142K 1995 [Q]
- WVBF 1530 Middleborough, WUML 91.5 Lowell, WDJM-FM 91.3 Framingham, WBIM-FM 91.5 Bridgewater, WRRS-LP 104.3 Pittsfield; 00:44 275K 2007 [N] [M] (The radio reading service fills time not otherwise programmed by students at WUML, WDJM-FM, and WBIM-FM.)
- WMLN-FM 91.5 Milton; 00:28 250K 1995 [Q] [M]
- WZLY 91.5 Wellesley; 00:13 149K 1995 [Q]
- WMFO 91.5 Medford; 00:18 196K 1995 (I've never heard of this "Brian Enu" character... is he any relation to Brian Eno?)
- WMFO 91.5 Medford; 00:26 237K 2007
- WZLY 91.5 Wellesley; 00:34 312K 2008
- WAVM 91.7 Maynard; 00:09 120K 1995 [Q] (WAVM was so undermodulated when I recorded this, it was practically buried in the tape hiss.)
- WMWM 91.7 Salem; 00:10 120K 1995 [Q]
- WMWM 91.7 Salem; 00:34 359K 2004 [Q]
- WMWM 91.7 Salem; 00:28 256K 2008
- WAVM 91.7 Maynard; 00:54 490K 2008
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester; 00:07 84K 1994
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:17 210K 1995 (WFPB operating under program test authority soon after construction.)
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:19 231K 1995
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:18 203K 1997 [Q]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:19 228K 1997
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WFPB 1170 Orleans, WNEF 91.7 Newburyport; 00:43 457K 2004 [Q]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WNEF 91.7 Newburyport; 00:39 361K 2008 (Note no WFPB(AM) in this ID as it was recorded after sunset.)
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WFPB 1170 Orleans, WNEF 91.7 Newburyport; 00:40 425K 2008 [N]
- WLYT 92.5 Haverhill; 00:10 110K 1994 [H]
- WXRV 92.5 Haverhill; 00:11 127K 1995
- WLYT 92.5 Haverhill; 00:11 119K 1995 [Q]
- WXRV 92.5 Haverhill; 00:13 139K 1995
- WXRV 92.5 Haverhill; 00:14 154K 1996
- WXRV 92.5 Haverhill; 00:18 196K 1997
- WXRV 92.5 Haverhill; 00:10 111K 1997
- WXRV 92.5 Haverhill; 00:11 129K 1997
- WXRV 92.5 Haverhill; 00:19 206K 1998
- WXRV 92.5 Haverhill; 00:33 358K 2004
- WXRV 92.5 Andover; 00:29 277K 2008
- WXRV 92.5 Andover, WXRG 99.9 Athol; 00:30 299K 2008 (ID used only on WXRG, not on WXRV)
- WBOS 92.9 Brookline; 00:08 103K 1995
- WBOS 92.9 Brookline; 00:08 93K 1996
- WBOS 92.9 Brookline; 00:19 205K 1997 [Q]
- WBOS 92.9 Brookline; 00:19 211K 1997
- WBOS 92.9 Brookline; 00:31 294K 2007
- WBOS 92.9 Brookline; 00:26 246K 2008 (From the first day as "Radio 92.9".)
- WEGQ 93.7 Lawrence; 00:09 100K 1994 [Q]
- WEGQ 93.7 Lawrence; 00:24 213K 1995 [M]
- WEGQ 93.7 Lawrence; 00:24 257K 1995 [J]
- WEGQ 93.7 Lawrence; 00:19 197K 1996
- WEGQ 93.7 Lawrence; 00:17 183K 1997
- WEGQ 93.7 Lawrence; 00:30 323K 1997
- WQSX 93.7 Lawrence; 00:27 281K 2004
- WMKK 93.7-1 Lawrence; 00:31 298K 2007
- WMKK 93.7-2 Lawrence; 00:28 257K 2007
- WJMN 94.5 Boston; 00:16 167K 1994 [H]
- WJMN 94.5 Boston; 00:17 185K 1995
- WJMN 94.5 Boston; 00:18 196K 1995
- WJMN 94.5 Boston; 00:12 143K 1996
- WJMN 94.5 Boston; 00:19 198K 1997
- WJMN 94.5 Boston; 00:13 138K 1997
- WJMN 94.5 Boston; 00:18 191K 1997
- WJMN 94.5 Boston; 00:27 251K 2007
- WHRB 95.3 Cambridge; 00:13 148K 1994
- WHRB 95.3 Cambridge; 00:08 99K 1995
- WHRB 95.3 Cambridge; 00:07 87K 1997
- WHRB 95.3 Cambridge; 00:28 251K 2008 [Q]
- WHRB 95.3 Cambridge; 00:35 328K 2008
- WGBH 89.7 Boston, W242AA 96.3 Beacon Hill; 00:19 215K 1995
- WBCS 96.9 Boston; 00:10 109K 1994 [J]
- WBCS 96.9 Boston; 00:11 120K 1995 [J]
- WBCS 96.9 Boston, WKLB-FM 105.7 Framingham; 00:26 280K 1996
- WBCS 96.9 Boston; 00:16 176K 1996 [J]
- WBCS 96.9 Boston; 00:25 269K 1996
- WKLB-FM 96.9 Boston; 00:19 204K 1997 [J]
- WSJZ 96.9 Boston; 00:24 262K 1997
- WKLB-FM 96.9 Boston; 00:16 188K 1997 (After format change, new WSJZ calls had yet to follow.)
- WKLB-FM 96.9 Boston; 00:20 216K 1997 [J] (Right before format change.)
- WTKK 96.9 Boston; 00:26 287K 2004
- WTKK 96.9 Boston; 00:35 277K 2007 [M]
- WYAJ 97.7 Sudbury; 00:35 378K 1995 (s/on)
- WCAV 97.7 Brockton; 00:08 91K 1995 [Q]
- WCAV 97.7 Brockton; 00:09 102K 1995 [N]
- WAAF 107.3 Westborough, WKAF 97.7 Brockton; 00:30 286K 2007
- WBMX 98.5 Boston; 00:22 226K 1994 [Q]
- WBMX 98.5 Boston; 00:15 163K 1995
- WBMX 98.5 Boston; 00:29 304K 1996 [J] [Q]
- WBMX 98.5 Boston; 00:30 321K 1996 [J]
- WBMX 98.5 Boston; 00:19 166K 1996 [M] (Note callsign out-of-phase.)
- WBMX 98.5 Boston; 00:21 222K 1997
- WBMX 98.5 Boston; 00:21 220K 1997
- WBMX 98.5 Boston; 00:15 162K 1997
- WBMX 98.5 Boston; 00:23 244K 1998
- WBMX 98.5 Boston; 00:24 268K 2004
- WBMX 98.5 Boston; 00:49 470K 2007 [J]
- WSSH-FM 99.5 Lowell; 00:17 181K 1994
- WSSH-FM 99.5 Lowell; 00:09 109K 1995 (End of soft AC "Wish 99.5".)
- WOAZ 99.5 Lowell; 00:28 322K 1995 (Beginning of NAC "Oasis".)
- WOAZ 99.5 Lowell; 00:20 223K 1995
- WSSH-FM 99.5 Lowell; 00:19 211K 1995
- WOAZ 99.5 Lowell; 00:07 86K 1997
- WOAZ 99.5 Lowell; 00:24 248K 1997
- WOAZ 99.5 Lowell; 00:06 70K 1997
- WKLB-FM 99.5 Lowell; 00:21 224K 1997
- WOAZ 99.5 Lowell; 00:27 284K 1997 (Right before format change.)
- WCRB 99.5 Lowell; 00:46 458K 2008
- WBRS 100.1 Waltham; 00:17 181K 1995 [Q]
- WBRS 100.1 Waltham; 00:55 576K 2004
- WBRS 100.1 Waltham; 00:21 191K 2007
- WZLX 100.7 Boston; 00:13 144K 1994 [H]
- WZLX 100.7 Boston; 00:12 133K 1995 [N]
- WZLX 100.7 Boston; 00:13 145K 1997
- WZLX 100.7 Boston; 00:14 150K 1997
- WZLX 100.7 Boston; 00:17 186K 1997
- WZLX 100.7 Boston; 00:40 389K 2007
- WERS 88.9 Boston, W243BG 96.5 New Bedford, W268AM 101.5 Gloucester; 00:46 440K 2008
- WFNX 101.7 Lynn; 00:07 78K 1994
- WFNX 101.7 Lynn; 00:13 140K 1997
- WFNX 101.7 Lynn; 00:15 175K 1997
- WFNX 101.7 Lynn; 00:25 262K 2004
- WFNX 101.7 Lynn; 00:29 292K 2008
- WCRB 102.5 Waltham; 00:15 171K 1994
- WCRB 102.5 Waltham; 00:17 200K 1997
- WCRB 102.5 Waltham; 00:15 174K 1997
- WKLB-FM 102.5-1 Waltham; 00:29 277K 2007
- WODS 103.3 Boston; 00:25 259K 1994 [J] [Q]
- WODS 103.3 Boston; 00:23 247K 1996 [J]
- WODS 103.3 Boston; 00:17 190K 1997 [J]
- WODS 103.3 Boston; 00:21 223K 1997 [J]
- WODS 103.3 Boston; 00:26 285K 2004
- WODS 103.3 Boston; 00:50 458K 2007 [J]
- WODS 103.3 Boston; 00:32 279K 2007 [J]
- WODS 103.3 Boston; 00:31 288K 2008 (During a rare WBZ-overflow Bruins game)
- WBCN 104.1 Boston; 00:09 101K 1994
- WBCN 104.1 Boston; 00:10 112K 1996
- WBCN 104.1 Boston; 00:34 365K 1997
- WBCN 104.1 Boston; 00:21 220K 1997
- WBCN 104.1 Boston; 00:29 288K 2007
- WBCN 104.1-1 Boston; 00:34 336K 2007 [N] (No idea why they were still promoting a contest that must have ended at least two weeks previously -- this was the last game of the season.)
- WRBB 104.9 Boston; 00:07 81K 1995 [Q]
- WBOQ 104.9 Gloucester; 00:10 126K 1995
- WBOQ 104.9 Gloucester; 00:35 335K 2008 [J]
- WRBB 104.9 Boston; 00:23 220K 2008
- WRBB 104.9 Boston; 00:50 459K 2008
- WCLB-FM 105.7 Framingham; 00:13 143K 1994 [H]
- WCLB-FM 105.7 Framingham; 00:11 122K 1995
- WKLB-FM 105.7 Framingham; 00:15 165K 1995
- WKLB-FM 105.7 Framingham; 00:21 225K 1996
- WBCS 96.9 Boston, WKLB-FM 105.7 Framingham; 00:26 280K 1996
- WKLB-FM 105.7 Framingham; 00:27 291K 1996 [J] (In transition to WROR-FM.)
- WROR-FM 105.7 Framingham; 00:26 270K 1996 [J]
- WROR-FM 105.7 Framingham; 00:24 256K 1996 [J]
- WROR-FM 105.7 Framingham; 00:31 322K 1997 [J]
- WROR-FM 105.7-1 Framingham; 00:37 352K 2007
- WROR-FM 105.7-2 Framingham; 00:28 271K 2007
- WMJX 106.7 Boston; 00:17 174K 1994 [J]
- WMJX 106.7 Boston; 00:18 193K 1995
- WMJX 106.7 Boston; 00:17 187K 1997
- WMJX 106.7 Boston; 00:27 291K 1997 [J] [Q]
- WMJX 106.7 Boston; 00:40 370K 2007 [J]
- WAAF 107.3 Worcester; 00:07 79K 1995 [Q]
- WAAF 107.3 Worcester, WNFT 1150 Boston; 00:08 89K 1997
- WAAF 107.3 Worcester, WNFT 1150 Boston; 00:07 83K 1997
- WAAF 107.3 Westborough; 00:24 277K 2004
- WAAF 107.3 Westborough, WKAF 97.7 Brockton; 00:30 286K 2007
- WXKS-FM 107.9 Medford; 00:21 222K 1994
- WXKS-FM 107.9 Medford; 00:11 125K 1995
- WXKS-FM 107.9 Medford; 00:14 147K 1996
- WXKS-FM 107.9 Medford; 00:15 170K 1996
- WXKS-FM 107.9 Medford; 00:17 181K 1996
- WXKS-FM 107.9 Medford; 00:19 206K 1997
- WXKS-FM 107.9 Medford; 00:33 338K 2007 [J]
- WXKS-FM 107.9-2 Medford; 00:33 297K 2007
The Archives @ BostonRadio.org
archives@bostonradio.org