Audio: Index by Market: Chicago
[Audio home]
- WCRX 88.1 Chicago; 00:25 270K 2004
- WETN 88.1 Wheaton; 00:29 298K 2004
- WLTL 88.1 La Grange; 00:30 316K 2004
- WLTL 88.1 La Grange; 00:30 322K 2004
- WZRD 88.3 Chicago; 00:28 282K 2004 [Q]
- WZRD 88.3 Chicago; 00:23 240K 2004
- WHCM 88.3 Palatine; 00:29 318K 2004
- WXAV 88.3 Chicago; 00:43 444K 2004
- WDGC-FM 88.3 Downers Grove; 00:36 358K 2004 [Q]
- WGBK 88.5 Glenview; 00:40 413K 2004
- WCSF 88.7 Joliet; 00:28 301K 2004
- WRRG 88.9 River Grove; 00:24 260K 2004 (He must have interned at a commercial station....)
- WEPS 88.9 Elgin; 00:23 260K 2004
- WNUR-FM 89.3 Evanston; 00:29 295K 2004 [Q]
- WBEZ 91.5 Chicago, WBEW 89.5 Chesterton, WBEQ 90.7 Morris; 00:30 322K 2004
- WMBI-FM 90.1 Chicago; 00:25 270K 2001 [Q]
- WMBI-FM 90.1 Chicago; 00:24 274K 2004
- WRTE 90.5 Chicago; 00:34 366K 2004
- WDCB 90.9 Glen Ellyn; 00:22 252K 2001
- WBEZ 91.5 Chicago; 00:25 295K 2001 [M]
- WBEZ 91.5 Chicago, WBEW 89.5 Chesterton, WBEQ 90.7 Morris; 00:30 322K 2004
- WJCH 91.9 Joliet; 00:28 290K 2004
- WPWX 92.3 Hammond; 00:44 463K 2004
- WKIE 92.7 Arlington Heights, WKIF 92.7 Kankakee, WDEK 92.5 DeKalb; 00:35 378K 2004
- WKIE 92.7 Arlington Heights, WKIF 92.7 Kankakee, WDEK 92.5 DeKalb; 00:35 378K 2004
- WXRT-FM 93.1 Chicago; 00:27 406K 2001 [Q]
- WXRT-FM 93.1 Chicago; 00:30 321K 2004
- WVIV-FM 103.1 Highland Park, WVIX 93.5 Joliet; 00:31 344K 2004
- WLIT-FM 93.9 Chicago; 00:39 421K 2004 [J]
- WJKL 94.3 Elgin; 00:30 377K 2001 [N]
- WJKL 94.3 Elgin; 00:37 369K 2004 [Q]
- WZZN 94.7 Chicago; 00:24 256K 2004
- WNUA 95.5 Chicago; 00:28 372K 2001
- WNUA 95.5 Chicago; 00:27 280K 2004 [Q]
- WERV 95.9 Aurora; 00:24 325K 2001
- WERV-FM 95.9 Aurora; 00:31 324K 2004
- WBBM-FM 96.3 Chicago; 00:37 534K 2001
- WBBM-FM 96.3 Chicago; 00:34 352K 2004
- WLLI-FM 96.7 Joliet; 00:25 340K 2001
- WSSR 96.7 Joliet; 00:31 320K 2004 [Q]
- WDRV 97.1 Chicago; 00:21 301K 2001
- WDRV 97.1 Chicago, WWDV 96.9 Zion; 00:33 353K 2004
- WLUP-FM 97.9 Chicago; 00:33 468K 2001
- WCCQ 98.3 Crest Hill; 00:33 337K 2004
- WFMT 98.7 Chicago; 00:34 488K 2001
- WUSN 99.5 Chicago; 00:26 275K 2001 [Q]
- WRZA 99.9 Kankakee, WZCH 103.9 Dundee; 00:20 260K 2001 [Q]
- WRZA 99.9 Park Forest; 00:28 294K 2004
- WNND 100.3 Chicago; 00:29 409K 2001
- WKQX 101.1 Chicago; 00:29 418K 2001
- WTMX 101.9 Skokie, WTNX 96.9 Zion; 00:17 239K 2001
- WTMX 101.9 Skokie; 00:31 320K 2004
- WYBA 102.3 Crete; 00:29 385K 2001 [Q]
- WXXY-FM 103.1 Highland Park, WYXX 103.1 Morris; 00:24 312K 2001 [Q]
- WVIV-FM 103.1 Highland Park, WVIX 93.5 Joliet; 00:31 344K 2004
- WKSC-FM 103.5 Chicago; 00:30 420K 2001
- WXRD 103.9 Crown Point; 00:37 389K 2001 [N] [Q]
- WJMK 104.3 Chicago; 00:27 278K 2004 [Q]
- WJMK 104.3 Chicago; 00:26 277K 2004
- WOJO 105.1 Evanston; 00:31 404K 2001
- WOJO 105.1 Evanston; 00:49 419K 2004 [Q] [M]
- WZSR 105.5 Woodstock; 00:35 361K 2004
- WCKG 105.9 Elmwood Park; 00:35 363K 2004
- WSRB 106.3 Lansing, WYRB 106.3 Genoa; 00:36 370K 2004
- WSRB 106.3 Lansing, WYRB 106.3 Genoa; 00:36 370K 2004
- WZFS 106.7 Des Plaines; 00:45 457K 2004 [H]
- WGCI-FM 107.5 Chicago; 00:33 349K 2004
- WLEY-FM 107.9 Aurora; 00:42 546K 2001
- WLEY-FM 107.9 Aurora; 00:39 390K 2004 [Q]
The Archives @ BostonRadio.org
archives@bostonradio.org