Audio: Index by Market: Minneapolis-St. Paul
[Audio home]
- KBEM-FM 88.5 Minneapolis; 00:36 518K [2009-09]
- WRFW 88.7 River Falls; 00:24 303K [2009-09]
- KCMP 89.3 Northfield, KMSE 88.7 Rochester, K228XN 93.5 St. Peter; 00:37 496K [2009-09]
- KCMP 89.3-2 Northfield; 00:33 408K [2009-09]
- KMOJ 89.9 Minneapolis; 00:39 485K [2009-09]
- KNOW-FM 91.1 Minneapolis-St. Paul; 00:32 436K [2009-09]
- KNOW-FM 91.1-2 Minneapolis-St. Paul; 00:36 453K [2009-09]
- KQRS-FM 92.5 Golden Valley; 00:24 296K [2009-09]
- KXXR 93.7 Minneapolis; 00:25 347K [2009-09]
- KSTP-FM 94.5 St. Paul; 00:26 361K [2009-09]
- KNOF 95.3 St. Paul; 00:37 533K [2009-09] (Noise reduced)
- KNXR 97.5 Rochester, W239AM 95.7 Hudson; 00:23 309K [2009-09] (W239AM was not required to identify)
- KTTB 96.3 Edina; 00:29 413K [2009-09]
- KTCZ-FM 97.1 Minneapolis; 00:24 326K [2009-09]
- KTCZ-FM 97.1-2 Minneapolis; 00:26 333K [2009-09]
- KTIS-FM 98.5-2 Minneapolis; 00:23 291K [2009-09] [N]
- KSJN 99.5 Minneapolis; 00:34 501K [2009-09]
- KTLK-FM 100.3 Minneapolis; 00:26 299K [2009-09] (KUOM-produced program airing during Sunday morning public-affairs block)
- KFAN 1130 Minneapolis, KTLK-FM 100.3-3 Minneapolis; 00:31 309K [2009-09] [N] (KTLK-FM did not identify)
- KUOM 770 Minneapolis, KUOM-FM 106.5 St. Louis Park, W264BR 100.7 Falcon Heights, K283BG 104.5 Minneapolis; 00:54 439K [2009-09] [M]
- KDXL 106.5 St. Louis Park, W264BR 100.7 Falcon Heights; 00:28 363K [2009-09]
- KDWB-FM 101.3 Richfield; 00:33 458K [2009-09] [N]
- KDWB-FM 101.3-2 Richfield; 00:32 432K [2009-09]
- KEEY-FM 102.1 St. Paul; 00:42 553K [2009-09]
- KEEY-FM 102.1-2 St. Paul; 00:30 394K [2009-09]
- WLTE 102.9 Minneapolis; 00:26 349K [2009-09] [N]
- WLTE 102.9-2 Minneapolis, WCCO 830 Minneapolis; 00:27 207K [2009-09] [M] (WCCO did not identify)
- KZJK 104.1 St. Louis Park; 00:22 294K [2009-09]
- KZJK 104.1-2 St. Louis Park; 00:31 379K [2009-09]
- KUOM 770 Minneapolis, KUOM-FM 106.5 St. Louis Park, W264BR 100.7 Falcon Heights, K283BG 104.5 Minneapolis; 00:54 439K [2009-09] [M]
- WGVX 105.1 Lakeville, WGVY 105.3 Cambridge, WGVZ 105.7 Eden Prairie; 00:30 395K [2009-09]
- WGVX 105.1 Lakeville, WGVY 105.3 Cambridge, WGVZ 105.7 Eden Prairie; 00:30 395K [2009-09]
- WGVX 105.1 Lakeville, WGVY 105.3 Cambridge, WGVZ 105.7 Eden Prairie; 00:30 395K [2009-09]
- KLCI 106.1 Elk River; 00:32 448K [2009-09]
- WEVR 1550 River Falls, WEVR-FM 106.3 River Falls; 00:32 438K [2009-09]
- WEVR-FM 106.3 River Falls; 01:10 770K [2009-09] (sign-off; closing music telescoped; followed by 30 seconds of open carrier and then off)
- KDXL 106.5 St. Louis Park, W264BR 100.7 Falcon Heights; 00:28 363K [2009-09]
- KUOM 770 Minneapolis, KUOM-FM 106.5 St. Louis Park, W264BR 100.7 Falcon Heights, K283BG 104.5 Minneapolis; 00:54 439K [2009-09] [M]
- WFMP 107.1 Coon Rapids; 00:27 339K [2009-09]
- KQQL 107.9 Anoka; 00:27 364K [2009-09] [J]
- KQQL 107.9-2 Anoka; 00:27 353K [2009-09]
The Archives @ BostonRadio.org
archives@bostonradio.org