Audio: Index by Facility: PA
State indices:
AZ
BC
BN
CA
CO
CT
DC
DE
GA
IA
IL
IN
LA
MA
MD
ME
MI
MO
NC
NE
NH
NJ
NV
NY
OH
OR
PA
RI
SC
TN
TX
UT
VA
VT
WI
[Audio home]
ALLENTOWN
BETHLEHEM
CARLISLE
EASTON
GETTYSBURG
HARRISBURG
HERSHEY
IRWIN
JEANNETTE
LANCASTER
MECHANICSBURG
PHILADELPHIA
- WXPN 88.5 Philadelphia, WKHS 90.5 Worton; 00:10 115K 1995
- WXPN 88.5 Philadelphia, WXPH 88.1 Harrisburg, WKHS 90.5 Worton; 00:19 207K 1997
- WMMR 93.3 Philadelphia; 00:16 172K 1995
- WWDB 96.5 Philadelphia; 00:10 101K 1995 [M]
- WOGL-FM 98.1 Philadelphia; 00:17 183K 1995 [J]
- WBEB 101.1 Philadelphia; 00:15 160K 1995 [Q]
- WMGK 102.9 Philadelphia; 00:16 174K 1995
- WYXR 104.5 Philadelphia; 00:16 178K 1997
- WWFM 89.1 Trenton, WWNJ 91.1 Dover Township, W230AA 93.9 Atlantic City, W289AA 105.7 Lebanon Township, W300AC 107.9 Chatsworth, W245AC 96.9 Harmony Township, W206AG 89.1 Rio Grande, W209AR 89.7 Long Branch, W226AA 93.1 Easton, W300AD 107.9 Philadelphia; 01:54 1204K 1995 (s/on)
POTTSTOWN
READING
SHENANDOAH
STARVIEW
WILKES-BARRE
YORK
The Archives @ BostonRadio.org
archives@bostonradio.org