Audio: Index by Market: Worcester County
[Audio home]
- WTAG 580 Worcester; 00:14 134K 1995 [N] [M]
- WTAG 580 Worcester; 00:27 249K 2004 [M]
- WJOE 700 Orange-Athol; 00:29 207K 2008 [N] [M]
- WVNE 760 Leicester; 00:27 230K 1995 [Q] [M]
- WVNE 760 Leicester; 00:38 331K 2004 [Q] [M]
- WROL 950 Boston, WCRN 830 Worcester; 00:22 197K 1994 [H] [M]
- WROL 950 Boston, WCRN 830 Worcester; 00:10 97K 1995 [M]
- WCRN 830 Worcester; 00:14 130K 1995 [Q] [M]
- WROL 950 Boston, WACE 730 Chicopee, WCRN 830 Worcester; 00:16 145K 1995 [Q] [M]
- WROL 950 Boston, WCRN 830 Worcester, WACE 730 Chicopee, WLOB 1310 Portland, WLOB-FM 96.3 Rumford; 00:36 310K 1997 [M]
- WCRN 830 Worcester; 00:33 283K 2004 [M] (Rec'd at night in Framingham.)
- WCRN 830 Worcester; 00:30 259K 2007 [M]
- WGFP 940 Webster; 00:14 131K 1995 [M]
- WGFP 940 Webster; 00:32 277K 2004 [N] [Q] [M]
- WFGL 960 Fitchburg; 00:12 113K 1995 [Q] [M]
- WFGL 960 Fitchburg; 00:30 258K 2004 [N] [Q] [M]
- WFGL 960 Fitchburg; 00:21 187K 2004 [Q] [M]
- WFGL 960 Fitchburg, WJWT 91.7 Gardner; 00:33 239K 2008 [N] [Q] [M]
- WESO 970 Southbridge; 00:22 196K 1995 [N] [M]
- WESO 970 Southbridge; 00:27 238K 2004 [Q] [M]
- WESO 970 Southbridge; 00:27 139K 2008 [M] (Noise reduced)
- WCMX 1000 Leominster; 00:17 153K 1996 [M]
- WCMX 1000 Leominster; 00:24 172K 2008 [M]
- WJIB 740 Cambridge, WNEB 1230 Worcester; 00:13 116K 1996 [M]
- WNEB 1230 Worcester; 00:24 213K 2004 [Q] [M]
- WNEB 1230 Worcester; 00:24 127K 2008 [M]
- WARE 1250 Ware; 00:23 204K 1995 [N] [Q] [M]
- WQVR 100.1 Southbridge, WARE 1250 Ware; 00:07 79K 1996
- WARE 1250 Ware; 00:16 152K 1997 [Q] [M]
- WEIM 1280 Fitchburg; 00:12 105K 1995 [M]
- WEIM 1280 Fitchburg; 00:27 228K 2004 [N] [M]
- WEIM 1280 Fitchburg; 00:24 141K 2008 [M] (Noise reduced)
- WORC 1310 Worcester; 00:17 155K 1995 [N] [M]
- WORC 1310 Worcester; 01:02 539K 2004 [J] [M]
- WSRO 1470 Marlborough, WGAW 1340 Gardner; 00:15 138K 1995 [Q] [M]
- WWTM 1440 Worcester; 00:21 190K 1995 [J] [M]
- WVEI 1440 Worcester; 00:41 352K 2004 [M]
- WCHC 88.1 Worcester; 00:23 252K 1995
- WBPV 90.1 Charlton; 00:21 226K 1997
- WYCM 90.1 Charlton; 00:28 296K 2004 [Q]
- WYCM 90.1 Charlton; 00:26 242K 2008 (Noise reduced)
- WICN 90.5 Worcester; 00:11 130K 1995
- WCUW 91.3 Worcester; 00:11 138K 1995
- WFGL 960 Fitchburg, WJWT 91.7 Gardner; 00:33 239K 2008 [N] [Q] [M]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester; 00:07 84K 1994
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:17 210K 1995 (WFPB operating under program test authority soon after construction.)
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:19 231K 1995
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:18 203K 1997 [Q]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:19 228K 1997
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WFPB 1170 Orleans, WNEF 91.7 Newburyport; 00:43 457K 2004 [Q]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WNEF 91.7 Newburyport; 00:39 361K 2008 (Note no WFPB(AM) in this ID as it was recorded after sunset.)
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WFPB 1170 Orleans, WNEF 91.7 Newburyport; 00:40 425K 2008 [N]
- WXRB 95.1 Dudley; 00:28 253K 2008 [Q]
- WSRS 96.1 Worcester; 00:07 82K 1994
- WSRS 96.1 Worcester; 00:23 248K 1996 [J]
- WSRS 96.1 Worcester; 00:17 195K 1997
- WSRS 96.1 Worcester; 00:40 414K 2004 [J]
- WSRS 96.1-1 Worcester; 00:47 428K 2007 [J] (Artifacts caused by receiver flipping in and out of HD mode.)
- WJDF 97.3 Orange; 00:09 95K 1995 [Q]
- WJDF 97.3 Orange; 00:17 186K 1997
- WJDF 97.3 Orange; 00:33 342K 2004 [J]
- WINQ 97.7 Winchendon; 00:16 179K 1995 [Q]
- WINQ 97.7 Winchendon; 00:30 317K 2004 [N]
- WXXW 98.9 Webster; 00:18 199K 1995 [N]
- WORC-FM 98.9 Webster; 00:37 380K 2004 [J]
- WORC-FM 98.9 Webster; 00:57 523K 2008 [J]
- WCAT-FM 99.9 Athol; 00:05 63K 1995
- WCAT-FM 99.9 Athol; 00:09 100K 1997
- WNYN-FM 99.9 Athol; 00:30 318K 2004
- WXRV 92.5 Andover, WXRG 99.9 Athol; 00:30 299K 2008 (ID used only on WXRG, not on WXRV)
- WQVR 100.1 Southbridge; 00:08 89K 1995 [Q]
- WQVR 100.1 Southbridge, WARE 1250 Ware; 00:07 79K 1996
- WWFX 100.1 Southbridge; 00:39 403K 2004
- WXLO 104.5 Fitchburg; 00:12 128K 1994 [Q]
- WXLO-FM 104.5 Fitchburg; 00:08 84K 1995 [J] [Q]
- WXLO 104.5 Fitchburg; 00:13 139K 1997
- WXLO 104.5 Fitchburg; 00:31 328K 2004 [J]
- WXLO 104.5 Fitchburg; 00:30 301K 2007
- WAAF 107.3 Worcester; 00:07 79K 1995 [Q]
- WAAF 107.3 Worcester, WNFT 1150 Boston; 00:08 89K 1997
- WAAF 107.3 Worcester, WNFT 1150 Boston; 00:07 83K 1997
- WAAF 107.3 Westborough; 00:24 277K 2004
- WAAF 107.3 Westborough, WKAF 97.7 Brockton; 00:30 286K 2007
The Archives @ BostonRadio.org
archives@bostonradio.org