Audio: Index by Market: Albuquerque
[Audio home]
- KLYT 88.3 Albuquerque; 00:28 383K [2011-04]
- KNLK 91.9 Santa Rosa, KIDS 88.1 Grants, KANW 89.1 Albuquerque; 00:35 478K [2011-04]
- KUNM 89.9 Albuquerque, KRRT 90.9 Arroyo Seco, KRRE 91.9 Las Vegas, KRAR 91.9 Espanola, KBOM 88.7 Socorro, K220EM 91.9 Dzilth-na-o-dith-hle, K216CU 91.1 Cuba, K213ET 90.5 Eagle Nest; 00:49 638K [2011-04] (Announced community for K220EM is Nageezi, N.M.)
- KQLV 90.7 Santa Fe, KLGQ 90.3 Grants, KVLK 89.5 Milan; 00:39 492K [2011-04]
- KFLQ 91.5 Albuquerque; 00:50 668K [2011-04]
- KUNM 89.9 Albuquerque, KRRT 90.9 Arroyo Seco, KRRE 91.9 Las Vegas, KRAR 91.9 Espanola, KBOM 88.7 Socorro, K220EM 91.9 Dzilth-na-o-dith-hle, K216CU 91.1 Cuba, K213ET 90.5 Eagle Nest; 00:49 638K [2011-04] (Announced community for K220EM is Nageezi, N.M.)
- KRST 92.3 Albuquerque; 00:29 404K [2011-04] [J]
- KYBR 92.9 Espanola; 00:32 397K [2011-04] [Q]
- KZRR 94.1-2 Albuquerque; 00:23 327K [2011-04]
- KKIM 1000 Albuquerque, KKIM-FM 94.7 Santa Fe, KARS 860 Belen; 00:30 253K [2011-04] [M]
- KLQT 95.1 Corrales; 00:29 434K [2011-04]
- KHFM 95.5 Santa Fe; 00:36 441K [2011-04] [N]
- KBZU 96.3 Albuquerque; 00:31 441K [2011-04]
- KKSS 97.3 Santa Fe; 00:37 487K [2011-04]
- KABG 98.5 Los Alamos; 00:27 381K [2011-04]
- KMGA 99.5 Albuquerque; 00:27 395K [2011-04]
- KPEK 100.3 Albuquerque; 00:31 410K [2011-04]
- KSFR 101.1 White Rock; 00:31 426K [2011-04]
- KKRG 101.3 Albuquerque; 00:36 530K [2011-04]
- KVSF-FM 101.5 Pecos; 00:28 364K [2011-04]
- KQTM 101.7 Rio Rancho; 00:24 308K [2011-04]
- KIOT 102.5 Los Lunas; 00:35 518K [2011-04] (Yes, that's a Univision station!)
- KLBU 102.9 Pecos; 00:31 383K [2011-04]
- KDRF 103.3 Albuquerque; 00:29 414K [2011-04]
- KTEG 104.1 Santa Fe; 00:33 472K [2011-04]
- KABQ-FM 104.7 Bosque Farms; 00:34 506K [2011-04]
- KABQ 1350 Albuquerque, KABQ-FM 104.7-2 Bosque Farms; 00:28 246K [2011-04] [M] (KABQ-FM did not identify; it was supposed to be running Pride Radio at the time of recording rather than simulcasting its former sister station (in the left channel only))
- KJFA 105.1 Santa Fe; 00:35 491K [2011-04]
- KQRI 105.5 Bosque Farms; 00:28 365K [2011-04] [N]
- KRZY-FM 105.9 Santa Fe; 00:32 421K [2011-04]
- KAGM 106.3 Los Lunas; 00:40 584K [2011-04]
- KDLW 106.7 Los Alamos; 00:30 415K [2011-04]
- KQBA 107.5 Los Alamos; 00:31 429K [2011-04] [Q]
- KBQI 107.9 Albuquerque; 00:35 480K [2011-04]
- KBQI 107.9-2 Albuquerque; 00:29 365K [2011-04]
The Archives @ BostonRadio.org
archives@bostonradio.org