Audio: Index by Market: Chicago
[Audio home]
- WIND 560 Chicago; 00:26 229K [2001] [M]
- WIND 560 Chicago; 00:27 175K [2009-06] [M]
- WSCR 670 Chicago; 00:30 259K [2001] [M]
- WSCR 670 Chicago; 00:30 207K [2009-06] [M] (Noise reduced)
- WGN 720 Chicago; 00:25 223K [2001] [M]
- WGN 720 Chicago; 00:26 240K [2004] [M]
- WGN 720 Chicago; 00:26 204K [2009-06] [M]
- WNDZ 750 Portage; 00:24 156K [2001] [Q] [M]
- WNDZ 750 Portage; 00:35 300K [2004] [M]
- WBBM 780 Chicago; 00:16 142K [1995] [J] [Q] [M] (Rec'd on skywave in Boston.)
- WBBM 780 Chicago; 00:31 285K [2001] [M]
- WBBM 780 Chicago; 00:33 286K [2004] [M]
- WBBM 780 Chicago; 00:36 286K [2009-06] [M]
- WCSN 820 Chicago; 00:22 196K [2001] [N] [M]
- WCSN 820 Chicago; 00:34 298K [2004] [M]
- WCPT 820 Willow Springs, WCPT-FM 92.7 Arlington Heights, WCPY 92.5 DeKalb, WCPQ 99.9 Park Forest; 00:39 289K [2009-06] [M]
- WAIT 850 Crystal Lake; 00:25 222K [2004] [Q] [M]
- WLS 890 Chicago; 00:23 205K [2001] [J] [M]
- WLS 890 Chicago; 00:30 260K [2004] [J] [Q] [M]
- WNTD 950 Chicago; 00:36 312K [2001] [M]
- WNTD 950 Chicago; 00:44 385K [2004] [M]
- WMVP 1000 Chicago; 00:30 265K [2004] [M]
- WMVP 1000 Chicago; 00:39 242K [2009-06] [M] (Noise reduced)
- WNVR 1030 Vernon Hills, WRKL 910 New City; 00:38 327K [2001] [Q] [M]
- WNWI 1080 Oak Lawn; 00:11 101K [2001] [Q] [M]
- WNWI 1080 Oak Lawn; 00:30 261K [2004] [M]
- WYLL 1160 Chicago; 00:32 273K [2004] [J] [M]
- WYLL 1160 Chicago; 00:24 163K [2009-06] [M] (Noise reduced)
- WLXX 1200 Chicago; 00:38 329K [2001] [M]
- WRTO 1200 Chicago; 00:30 259K [2004] [M]
- WKRS 1220 Waukegan; 00:31 267K [2004] [M]
- WJOB 1230 Hammond; 00:25 171K [2001] [M]
- WSBC 1240 Chicago; 00:19 169K [2001] [Q]
- WSBC 1240 Chicago, WCFJ 1470 Chicago Heights; 00:34 299K [2004] [M]
- WBIG 1280 Aurora; 00:20 176K [2004] [M]
- WBIG 1280 Aurora; 00:29 257K [2004] [M]
- WRDZ 1300 La Grange; 00:31 270K [2004] [M]
- WKTA 1330 Evanston; 00:33 285K [2004] [M]
- WJOL 1340 Joliet; 00:29 255K [2004] [M]
- WGCI 1390 Chicago; 00:27 235K [2001] [M]
- WGRB 1390 Chicago; 00:46 396K [2004] [J] [M]
- WRMN 1410 Elgin; 00:13 119K [2001] [Q] [M]
- WRMN 1410 Elgin; 00:34 297K [2004] [M]
- WEEF 1430 Highland Park; 00:29 254K [2004] [M]
- WVON 1450 Cicero, WCFJ 1470 Chicago Heights; 00:37 239K [2001] [Q] [M]
- WVON 1450 Cicero, WCEV 1450 Cicero; 01:45 914K [2004] [J] [M] (Share-time hand-off.)
- WCEV 1450 Cicero, WVON 1450 Cicero; 01:08 588K [2004] [Q] [M] (Share-time hand-off.)
- WCEV 1450 Cicero; 00:29 250K [2001] [M]
- WVON 1450 Cicero, WCEV 1450 Cicero; 01:45 914K [2004] [J] [M] (Share-time hand-off.)
- WCEV 1450 Cicero, WVON 1450 Cicero; 01:08 588K [2004] [Q] [M] (Share-time hand-off.)
- WCEV 1450 Cicero; 00:50 441K [2004] [M]
- WVON 1450 Cicero, WCFJ 1470 Chicago Heights; 00:37 239K [2001] [Q] [M]
- WSBC 1240 Chicago, WCFJ 1470 Chicago Heights; 00:34 299K [2004] [M]
- WPNA 1490 Oak Park; 00:12 108K [2001] [Q] [M]
- WWHN 1510 Joliet; 00:38 332K [2004] [Q] [M]
- WJJG 1530 Elmhurst; 00:28 255K [2001] [J] [M]
- WJJG 1530 Elmhurst; 00:25 216K [2004] [J] [Q] [M]
- WBEE 1570 Harvey; 00:17 154K [2001] [Q] [M]
- WONX 1590 Evanston; 00:18 159K [2001] [M]
- WONX 1590 Evanston; 00:42 362K [2004] [M]
- WRLL 1690 Berwyn; 00:32 279K [2004] [J] [M]
- WCRX 88.1 Chicago; 00:25 270K [2004]
- WLTL 88.1 La Grange; 00:30 316K [2004]
- WLTL 88.1 La Grange; 00:30 322K [2004]
- WETN 88.1 Wheaton; 00:29 298K [2004]
- WZRD 88.3 Chicago; 00:28 282K [2004] [Q]
- WZRD 88.3 Chicago; 00:23 240K [2004]
- WDGC-FM 88.3 Downers Grove; 00:36 358K [2004] [Q]
- WXAV 88.3 Chicago; 00:43 444K [2004]
- WHCM 88.3 Palatine; 00:29 318K [2004]
- WGBK 88.5 Glenview; 00:40 413K [2004]
- WCSF 88.7 Joliet; 00:28 301K [2004]
- WEPS 88.9 Elgin; 00:23 260K [2004]
- WRRG 88.9 River Grove; 00:24 260K [2004] (He must have interned at a commercial station....)
- WNUR-FM 89.3 Evanston; 00:29 295K [2004] [Q]
- WBEZ 91.5 Chicago, WBEW 89.5 Chesterton, WBEQ 90.7 Morris; 00:30 322K [2004]
- WMBI-FM 90.1 Chicago; 00:25 270K [2001] [Q]
- WMBI-FM 90.1 Chicago; 00:24 274K [2004]
- WRTE 90.5 Chicago; 00:34 366K [2004]
- WDCB 90.9 Glen Ellyn; 00:22 252K [2001]
- WBEZ 91.5 Chicago; 00:25 295K [2001] [M]
- WBEZ 91.5 Chicago, WBEW 89.5 Chesterton, WBEQ 90.7 Morris; 00:30 322K [2004]
- WJCH 91.9 Joliet; 00:28 290K [2004]
- WPWX 92.3 Hammond; 00:44 463K [2004]
- WKIE 92.7 Arlington Heights, WKIF 92.7 Kankakee, WDEK 92.5 DeKalb; 00:35 378K [2004]
- WCPT 820 Willow Springs, WCPT-FM 92.7 Arlington Heights, WCPY 92.5 DeKalb, WCPQ 99.9 Park Forest; 00:39 289K [2009-06] [M]
- WKIE 92.7 Arlington Heights, WKIF 92.7 Kankakee, WDEK 92.5 DeKalb; 00:35 378K [2004]
- WCPT 820 Willow Springs, WCPT-FM 92.7 Arlington Heights, WCPY 92.5 DeKalb, WCPQ 99.9 Park Forest; 00:39 289K [2009-06] [M]
- WXRT-FM 93.1 Chicago; 00:27 406K [2001] [Q]
- WXRT-FM 93.1 Chicago; 00:30 321K [2004]
- WXRT-FM 93.1 Chicago; 00:26 346K [2009-06]
- WVIV-FM 103.1 Highland Park, WVIX 93.5 Joliet; 00:31 344K [2004]
- WLIT-FM 93.9 Chicago; 00:39 421K [2004] [J]
- WLIT-FM 93.9 Chicago; 00:24 341K [2009-06]
- WJKL 94.3 Elgin; 00:30 377K [2001] [N]
- WJKL 94.3 Elgin; 00:37 369K [2004] [Q]
- WZZN 94.7 Chicago; 00:24 256K [2004]
- WLS-FM 94.7 Chicago; 00:24 279K [2009-06] [J]
- WNUA 95.5 Chicago; 00:28 372K [2001]
- WNUA 95.5 Chicago; 00:27 280K [2004] [Q]
- WNUA 95.5 Chicago; 00:31 436K [2009-06]
- WERV 95.9 Aurora; 00:24 325K [2001]
- WERV-FM 95.9 Aurora; 00:31 324K [2004]
- WBBM-FM 96.3 Chicago; 00:37 534K [2001]
- WBBM-FM 96.3 Chicago; 00:34 352K [2004]
- WBBM-FM 96.3 Chicago; 00:25 328K [2009-06]
- WLLI-FM 96.7 Joliet; 00:25 340K [2001]
- WSSR 96.7 Joliet; 00:31 320K [2004] [Q]
- WDRV 97.1 Chicago; 00:21 301K [2001]
- WDRV 97.1 Chicago, WWDV 96.9 Zion; 00:33 353K [2004]
- WDRV 97.1 Chicago, WWDV 96.9 Zion; 00:33 455K [2009-06]
- WLUP-FM 97.9 Chicago; 00:33 468K [2001]
- WLUP-FM 97.9 Chicago; 00:25 352K [2009-06]
- WCCQ 98.3 Crest Hill; 00:33 337K [2004]
- WFMT 98.7 Chicago; 00:34 488K [2001]
- WUSN 99.5 Chicago; 00:26 275K [2001] [Q]
- WRZA 99.9 Kankakee, WZCH 103.9 Dundee; 00:20 260K [2001] [Q]
- WRZA 99.9 Park Forest; 00:28 294K [2004]
- WCPT 820 Willow Springs, WCPT-FM 92.7 Arlington Heights, WCPY 92.5 DeKalb, WCPQ 99.9 Park Forest; 00:39 289K [2009-06] [M]
- WNND 100.3 Chicago; 00:29 409K [2001]
- WILV 100.3 Chicago; 00:22 318K [2009-06]
- WKQX 101.1 Chicago; 00:29 418K [2001]
- WKQX 101.1 Chicago; 00:26 380K [2009-06]
- WTMX 101.9 Skokie, WTNX 96.9 Zion; 00:17 239K [2001]
- WTMX 101.9 Skokie; 00:31 320K [2004]
- WYBA 102.3 Crete; 00:29 385K [2001] [Q]
- WXXY-FM 103.1 Highland Park, WYXX 103.1 Morris; 00:24 312K [2001] [Q]
- WVIV-FM 103.1 Highland Park, WVIX 93.5 Joliet; 00:31 344K [2004]
- WKSC-FM 103.5 Chicago; 00:30 420K [2001]
- WXRD 103.9 Crown Point; 00:37 389K [2001] [N] [Q]
- WJMK 104.3 Chicago; 00:27 278K [2004] [Q]
- WJMK 104.3 Chicago; 00:26 277K [2004]
- WOJO 105.1 Evanston; 00:31 404K [2001]
- WOJO 105.1 Evanston; 00:49 419K [2004] [Q] [M]
- WZSR 105.5 Woodstock; 00:35 361K [2004]
- WCKG 105.9 Elmwood Park; 00:35 363K [2004]
- WCFS-FM 105.9 Elmwood Park; 00:35 440K [2009-06] [J]
- WSRB 106.3 Lansing, WYRB 106.3 Genoa; 00:36 370K [2004]
- WSRB 106.3 Lansing, WYRB 106.3 Genoa; 00:36 370K [2004]
- WZFS 106.7 Des Plaines; 00:45 457K [2004] [H]
- WGCI-FM 107.5 Chicago; 00:33 349K [2004]
- WGCI-FM 107.5 Chicago; 00:30 386K [2009-06]
- WLEY-FM 107.9 Aurora; 00:42 546K [2001]
- WLEY-FM 107.9 Aurora; 00:39 390K [2004] [Q]
The Archives @ BostonRadio.org
archives@bostonradio.org