Audio: Index by Market: Fargo/Moorhead/Fergus Falls
[Audio home]
- KFBN 88.7 Fargo; 00:29 363K [2009-09]
- KFAA 89.5 Horace; 00:28 376K [2013-08] [N]
- KCMF 89.7 Fergus Falls; 00:25 332K [2013-08] [N]
- KCCD 90.3 Moorhead; 00:26 342K [2009-09] [N]
- KCCD 90.3 Moorhead; 00:24 301K [2013-08] [N]
- KCCM-FM 91.1 Moorhead; 00:26 328K [2009-09] [N]
- KNWF 91.5 Fergus Falls; 00:25 357K [2009-09] [N]
- KFJM 90.7 Grand Forks, KDSU 91.9 Fargo; 00:49 602K [2009-09]
- KPPR 89.5 Williston, KPPD 91.7 Devils Lake, KDPR 89.9 Dickinson, KMPR 88.9 Minot, KCND 90.5 Bismarck, KPRJ 91.5 Jamestown, KUND-FM 89.3 Grand Forks, KDSU 91.9 Fargo; 00:43 511K [2009-09]
- KFJM 90.7 Grand Forks, KDSU 91.9 Fargo, KPPR 89.5 Williston; 00:39 477K [2013-08]
- KFJM 90.7 Grand Forks, KPPR 89.5 Williston, KDSU 91.9-2 Fargo; 00:27 362K [2013-08] (KDSU HD2 did not identify)
- KFNL 92.7 Kindred; 00:29 357K [2009-09]
- WDAY-FM 93.7 Fargo; 00:26 322K [2009-09]
- KFNW-FM 97.9 Fargo, K269FI 101.7 Cavalier, K230AS 93.9 Fergus Falls, K240CJ 95.9 Oakes; 00:47 642K [2009-09]
- KBVB 95.1 Barnesville; 00:25 358K [2013-08]
- KXBQ-LP 95.9 Moorhead; 00:30 375K [2009-09]
- KNDS-LP 96.3 Fargo; 00:22 267K [2009-09] [Q]
- KJJK-FM 96.5 Fergus Falls; 00:34 466K [2009-09] [J]
- KFNW-FM 97.9 Fargo, K269FI 101.7 Cavalier, K230AS 93.9 Fergus Falls, K240CJ 95.9 Oakes; 00:47 642K [2009-09]
- KQWB-FM 98.7 Moorhead; 00:32 422K [2009-09]
- KVOX-FM 99.9 Moorhead; 00:38 526K [2009-09] [J]
- KKLQ 100.7 Harwood; 00:39 481K [2009-09] [N]
- KRWK 101.9 Fargo; 00:27 342K [2009-09]
- KZCR 103.3 Fergus Falls; 00:26 336K [2009-09]
- KVMI 103.9 Arthur; 00:27 391K [2009-09]
- KBOT 104.1 Pelican Rapids; 00:36 487K [2009-09]
- KMJO 104.7 Hope; 00:34 458K [2009-09]
- KLTA 105.1 Breckenridge; 00:30 401K [2009-09]
- KQLX-FM 106.1 Lisbon; 00:30 428K [2013-08]
- KRJB 106.5 Ada, KRJM 101.5 Mahnomen; 00:31 373K [2013-08]
- KEGK 106.9 Wahpeton, WZFG 1100 Dilworth; 00:40 521K [2009-09]
- KPFX 107.9 Fargo; 00:34 436K [2009-09]
The Archives @ BostonRadio.org
archives@bostonradio.org