Audio: Index by Market: Grand Forks/E. Grand Forks/Thief River Falls
[Audio home]
- KPPR 89.5 Williston, KPPD 91.7 Devils Lake, KDPR 89.9 Dickinson, KMPR 88.9 Minot, KCND 90.5 Bismarck, KPRJ 91.5 Jamestown, KUND-FM 89.3 Grand Forks, KDSU 91.9 Fargo; 00:43 511K [2009-09]
- KSRQ 90.1 Thief River Falls; 00:33 437K [2009-09] (AAA format was blown up three days later)
- KFJM 90.7 Grand Forks, KDSU 91.9 Fargo; 00:49 602K [2009-09]
- KFJM 90.7 Grand Forks, KDSU 91.9 Fargo, KPPR 89.5 Williston; 00:39 477K [2013-08]
- KFJM 90.7 Grand Forks, KPPR 89.5 Williston, KDSU 91.9-2 Fargo; 00:27 362K [2013-08] (KDSU HD2 did not identify)
- KQMN 91.5 Thief River Falls; 00:25 293K [2009-09] [N]
- KKXL-FM 92.9 Grand Forks; 00:29 386K [2009-09]
- KNOX-FM 94.7 Grand Forks; 00:31 423K [2009-09]
- KQHT 96.1 Crookston; 00:33 441K [2009-09]
- KKCQ 1480 Fosston, KKCQ-FM 96.7 Bagley; 00:30 374K [2009-09]
- KYCK 97.1 Crookston; 00:32 431K [2009-09] [J]
- KKAQ 1460 Thief River Falls, KKDQ 99.3 Thief River Falls; 00:26 187K [2009-09] [M]
- KRJM 101.5 Mahnomen; 00:30 415K [2009-09]
- KRJB 106.5 Ada, KRJM 101.5 Mahnomen; 00:31 373K [2013-08]
- KNTN 102.7 Thief River Falls; 00:26 328K [2009-09] [N]
- KZLT-FM 104.3 East Grand Forks; 00:24 302K [2009-09]
- KMAV-FM 105.5 Mayville; 00:22 338K [2009-09]
- KKEQ 107.1 Fosston; 00:30 341K [2009-09]
- KJKJ 107.5 Grand Forks; 00:51 671K [2009-09]
The Archives @ BostonRadio.org
archives@bostonradio.org