Audio: Index by Market: Houston-Galveston
[Audio home]
- KUHF 88.7 Houston; 00:28 271K [2015-11] (KUHT is the affiliated TV station (channel 8))
- KUHA 91.7 Houston, KUHF 88.7-2 Houston; 00:41 493K [2015-11] (KUHT is the affiliated TV station (channel 8))
- KUHF 88.7-3 Houston; 00:34 365K [2015-11] [N]
- KSBJ 89.3 Humble; 00:34 426K [2015-11] [J]
- KACC 89.7 Alvin; 00:33 451K [2015-11]
- KUHA 91.7 Houston, KUHF 88.7-2 Houston; 00:41 493K [2015-11] (KUHT is the affiliated TV station (channel 8))
- KROI 92.1 Seabrook; 00:27 344K [2015-11] [Q]
- KKBQ-FM 92.9 Pasadena; 00:27 241K [2015-11]
- KKBQ-FM 92.9-2 Pasadena; 00:25 363K [2015-11]
- KTHT 97.1 Cleveland, KKBQ-FM 92.9-3 Pasadena; 00:29 303K [2015-11]
- KQBT 93.7 Houston; 00:48 427K [2015-11] [H]
- KQBT 93.7-2 Houston, KBME 790 Houston; 00:22 246K [2015-11] (Like many iHeart stations, AM/HD simulcast IDs are dropped in on a fixed timer rather than jointly identifying both stations.)
- KBME 790 Houston, KQBT 93.7-2 Houston; 00:34 364K [2015-11] (Like many iHeart stations, AM/HD simulcast IDs are dropped in on a fixed timer rather than jointly identifying both stations.)
- KTBZ-FM 94.5 Houston; 00:27 352K [2015-11]
- KTBZ-FM 94.5-2 Houston; 00:39 473K [2015-11] (Unidentified 104.5 used in branding is K283CH Houston)
- KKHH 95.7 Houston; 00:34 441K [2015-11]
- KKHH 95.7-2 Houston; 00:34 487K [2015-11]
- KIKK 650 Pasadena, KKHH 95.7-3 Houston; 00:35 351K [2015-11] [N]
- KHMX 96.5 Houston; 00:32 406K [2015-11]
- KHMX 96.5-2 Houston; 00:32 433K [2015-11]
- KTHT 97.1 Cleveland, KKBQ-FM 92.9-3 Pasadena; 00:29 303K [2015-11]
- KFNC 97.5 Mont Belvieu; 00:31 337K [2015-11] [N]
- KBXX 97.9-1 Houston; 00:33 379K [2015-11]
- KODA 99.1 Houston; 00:28 387K [2015-11] [N] [H]
- KODA 99.1-2 Houston; 00:26 351K [2015-11]
- KILT-FM 100.3 Houston; 00:30 388K [2015-11]
- KILT-FM 100.3-2 Houston; 00:36 453K [2015-11]
- KILT 610 Houston, KILT-FM 100.3-3 Houston; 00:35 349K [2015-11]
- KLOL 101.1 Houston; 00:41 556K [2015-11] [J]
- KLOL 101.1-2 Houston; 00:31 432K [2015-11]
- KMJQ 102.1 Houston; 00:39 508K [2015-11]
- KLTN 102.9 Houston; 00:30 391K [2015-11]
- KLTN 102.9-2 Houston, KXTN-FM 107.5 San Antonio; 00:30 342K [2015-11]
- KTJM 98.5 Port Arthur, KJOJ-FM 103.3 Freeport; 00:44 592K [2015-11]
- KHJK 103.7 La Porte; 00:28 383K [2015-11] [N]
- KRBE 104.1 Houston; 00:36 493K [2015-11] [J]
- KAMA-FM 104.9 Deer Park; 00:29 368K [2015-11]
- KHCB-FM 105.7 Houston; 00:28 355K [2015-11]
- KOVE 106.5 Galveston; 00:27 236K [2015-11]
- KGLK 107.5 Lake Jackson, KHPT 106.9 Conroe; 00:34 462K [2015-11] [H]
- KGLK 107.5 Lake Jackson, KHPT 106.9 Conroe; 00:34 462K [2015-11] [H]
- KGLK 107.5-2 Lake Jackson; 00:25 316K [2015-11] [J]
The Archives @ BostonRadio.org
archives@bostonradio.org