Audio: Index by Market: Imperial Valley
[Audio home]
- KSJV 91.5 Fresno, KMPO 88.7 Modesto, KTQX 90.1 Bakersfield, KHDC 90.9 Chualar, KUBO 88.7 Calexico, KVUH 88.5 Laytonville, KERU-FM 88.5 Blythe, KRZA 88.7 Alamosa, KWIT 90.3 Sioux City, KOJI 90.7 Okoboji, KALA 88.5 Davenport, KRPS 89.9 Pittsburg, WHWS-LP 105.7 Geneva, WOMA-LP 93.1 Lebanon, KSVR 91.7 Mount Vernon, KOCA-LP 93.5 Laramie; 01:17 841K [2009-04] [N]
- XHJC 91.5 Mexicali; 00:54 598K [2009-04]
- XHMMF 92.3 Mexicali; 00:40 439K [2009-04] [J] [Q]
- KSEH 94.5 Brawley, KWST 1430 El Centro; 00:39 431K [2009-04]
- KYFC-LP 95.3 El Centro; 00:23 247K [2009-04]
- KPBS-FM 89.5 San Diego, KQVO 97.7 Calexico; 00:26 251K [2008-04] [Q]
- KPBS-FM 89.5-1 San Diego, KQVO 97.7 Calexico; 00:33 432K [2012-12]
- KPBS-FM 89.5 San Diego, KQVO 97.7 Calexico; 00:32 393K [2014-05]
- KMXX 99.3 Imperial; 00:38 423K [2009-04]
- KGBA-FM 100.1 Holtville; 00:27 368K [2009-04]
- KSSB 100.9 Calipatria; 00:34 368K [2009-04]
- XHVG 103.3 Mexicali; 01:03 881K [2009-04]
- KXO-FM 107.5 El Centro; 00:37 501K [2009-04]
The Archives @ BostonRadio.org
archives@bostonradio.org