Audio: Index by Market: Los Angeles/Orange County
[Audio home]
- KKJZ 88.1 Long Beach; 00:39 366K [2008-11]
- KKJZ 88.1 Long Beach; 00:34 454K [2014-11]
- KSBR 88.5 Mission Viejo, K206AA 89.1 Laguna Beach; 00:29 383K [2014-11]
- KCSN 88.5-1 Northridge; 00:35 479K [2010-04]
- KCSN 88.5-1 Northridge; 00:34 326K [2012-04]
- KCSN 88.5-2 Northridge; 00:34 418K [2010-04]
- KCSN 88.5-2 Northridge; 00:34 326K [2012-04]
- KISL 88.7 Avalon; 00:56 678K [2012-12]
- KXLU 88.9 Los Angeles; 00:30 393K [2010-04]
- KUCI 88.9 Irvine; 00:32 333K [2008-11]
- KUCI 88.9 Irvine; 00:41 464K [2010-04]
- KUCI 88.9 Irvine; 00:42 559K [2014-11]
- KSBR 88.5 Mission Viejo, K206AA 89.1 Laguna Beach; 00:29 383K [2014-11]
- KPCC 89.3 Pasadena; 00:33 314K [2008-11]
- KPCC 89.3-1 Pasadena; 00:31 289K [2012-04]
- KPCC 89.3-2 Pasadena; 00:52 529K [2010-04] [N]
- KCRW 89.9 Santa Monica, KCRI 89.3 Indio, KCRU 89.1 Oxnard, KCRY 88.1 Mojave; 00:41 389K [2008-04]
- KCRW 89.9 Santa Monica, KCRI 89.3 Indio, KCRU 89.1 Oxnard, KCRY 88.1 Mojave; 00:59 554K [2008-11] [N]
- KCRW 89.9 Santa Monica, KDRW 88.7 Santa Barbara, KCRI 89.3 Indio, KCRU 89.1 Oxnard, KCRY 88.1 Mojave; 00:36 463K [2014-12]
- KDRW 88.7-2 Santa Barbara, KCRI 89.3-2 Indio, KCRU 89.1-2 Oxnard, KCRY 88.1-2 Mojave, KCRW 89.9-2 Santa Monica; 00:51 646K [2014-11]
- KBPK 90.1 Buena Park; 00:33 458K [2010-04] [J]
- KPFK 90.7 Los Angeles; 00:42 410K [2008-11] (The unidentified translator is K254AH, Isla Vista)
- KUSC 91.5 Los Angeles, KQSC 88.7 Santa Barbara, KPSC 88.5 Palm Springs, KDSC 91.1 Thousand Oaks; 00:41 385K [2008-04]
- KUSC 91.5 Los Angeles, KQSC 88.7-1 Santa Barbara, KDSC 91.1 Thousand Oaks, KPSC 88.5 Palm Springs, KESC 99.7 Morro Bay, KUSC-FM1 91.5 Santa Clarita; 00:37 347K [2012-04]
- KUSC 91.5 Los Angeles, KQSC 88.7-1 Santa Barbara, KDSC 91.1 Thousand Oaks, KPSC 88.5 Palm Springs, KESC 99.7 Morro Bay, KUSC-FM1 91.5 Santa Clarita; 00:37 347K [2012-04]
- KHHT 92.3 Los Angeles; 00:31 300K [2008-11]
- KHHT 92.3 Los Angeles; 00:27 375K [2012-12]
- KHHT 92.3-2 Los Angeles; 00:23 286K [2010-04]
- KJLL-FM 92.7 Fountain Valley, KHJL 92.7 Thousand Oaks, KHJL-FM1 92.7 Malibu Vista, KAJL 92.7 Adelanto; 00:33 310K [2008-11] (Noise reduced)
- KLST-FM 92.7 Fountain Valley, KLSI 92.7 Thousand Oaks, KLSN 92.7 Adelanto; 00:24 217K [2012-04]
- KYLA 92.7 Fountain Valley, KYRA 92.7 Thousand Oaks; 00:28 390K [2014-11] [N]
- KCBS-FM 93.1 Los Angeles; 00:55 567K [2008-11]
- KCBS-FM 93.1 Los Angeles; 00:22 295K [2014-11]
- KDAY 93.5 Redondo Beach, KDEY-FM 93.5 Ontario; 00:36 468K [2010-04]
- KDAY 93.5 Redondo Beach, KDEY-FM 93.5 Ontario; 00:39 512K [2014-11] [Q]
- KXRN-LP 93.5 Laguna Niguel; 00:25 309K [2014-11]
- KMVN 93.9 Los Angeles; 00:34 332K [2008-04]
- KXOS 93.9-1 Los Angeles; 00:32 438K [2010-04]
- KBUE 105.5 Long Beach, KBUA 94.3 San Fernando, KEBN 94.3 Garden Grove; 00:41 391K [2008-04] [J]
- KBUE 105.5 Long Beach, KBUA 94.3 San Fernando, KEBN 94.3 Garden Grove; 00:39 534K [2014-11]
- KBUE 105.5 Long Beach, KBUA 94.3 San Fernando, KEBN 94.3 Garden Grove; 00:41 391K [2008-04] [J]
- KBUE 105.5 Long Beach, KBUA 94.3 San Fernando, KEBN 94.3 Garden Grove; 00:39 534K [2014-11]
- KTWV 94.7 Los Angeles; 00:35 334K [2008-11] [J]
- KTWV 94.7 Los Angeles; 00:45 640K [2014-11] [J]
- KNX 1070 Los Angeles, KTWV 94.7-2 Los Angeles; 00:42 305K [2008-11] [J] [M]
- KTWV 94.7-2 Los Angeles; 00:27 369K [2014-11]
- KLOS 95.5 Los Angeles; 00:28 275K [2008-04]
- KLOS 95.5 Los Angeles; 00:32 438K [2014-11] [H]
- KABC 790 Los Angeles, KLOS 95.5-2 Los Angeles; 00:30 309K [2014-11] [M]
- KFSH-FM 95.9 La Mirada; 00:34 324K [2008-11] [J]
- KFSH-FM 95.9 La Mirada; 00:27 383K [2014-11]
- KXOL-FM 96.3 Los Angeles; 00:36 353K [2008-04]
- KXOL-FM 96.3 Los Angeles; 00:33 459K [2014-11]
- KWIZ 96.7 Santa Ana; 00:33 411K [2010-04]
- KWIZ 96.7 Santa Ana; 00:45 521K [2014-11]
- KLSX 97.1 Los Angeles; 00:36 343K [2008-11] [H]
- KAMP-FM 97.1 Los Angeles; 00:36 498K [2010-04]
- KAMP-FM 97.1-1 Los Angeles; 00:33 466K [2014-11]
- KSCF 103.7 San Diego, KAMP-FM 97.1-2 Los Angeles; 00:32 420K [2010-04]
- KNX 1070 Los Angeles, KAMP-FM 97.1-2 Los Angeles; 00:34 423K [2014-11]
- KLAX-FM 97.9 East Los Angeles; 01:19 753K [2008-11]
- KRCV 98.3 West Covina, KRCD 103.9 Inglewood; 00:33 412K [2010-04] [N]
- KYSR 98.7 Los Angeles; 00:30 288K [2008-04]
- KKLA-FM 99.5 Los Angeles; 00:38 295K [2008-04]
- KKLA-FM 99.5 Los Angeles; 00:30 311K [2014-11]
- KRBV 100.3 Los Angeles; 00:34 332K [2008-04] (Recorded a few hours after Bonneville took over under an LMA and dumped the previous urban AC format.)
- KSWD 100.3 Los Angeles; 00:32 314K [2008-11]
- KRTH 101.1 Los Angeles; 00:39 385K [2008-04] [J]
- KRTH 101.1 Los Angeles; 00:52 687K [2014-11] [J] [H]
- KRTH 101.1-2 Los Angeles; 00:24 318K [2014-11] [J]
- KOCI-LP 101.5 Newport Beach; 00:27 274K [2008-11]
- KSCA 101.9 Glendale; 00:33 322K [2008-11] [N]
- KJLH 102.3 Compton; 00:32 309K [2008-11] (Noise reduced)
- KJLH 102.3 Compton; 00:25 313K [2014-11]
- KIIS-FM 102.7 Los Angeles; 00:27 268K [2008-11]
- KDLD 103.1 Santa Monica, KDLE 103.1 Newport Beach; 00:43 568K [2010-04]
- KLYY 97.5 Riverside, KDLE 103.1 Newport Beach, KDLD 103.1 Santa Monica; 00:45 574K [2014-11]
- KDLD 103.1 Santa Monica, KDLE 103.1 Newport Beach; 00:43 568K [2010-04]
- KLYY 97.5 Riverside, KDLE 103.1 Newport Beach, KDLD 103.1 Santa Monica; 00:45 574K [2014-11]
- KOST 103.5 Los Angeles; 00:54 492K [2008-11] [J] (Classic JAM donut!)
- KOST 103.5-2 Los Angeles; 00:24 340K [2014-11]
- KOST 103.5-3 Los Angeles; 00:28 364K [2014-11] [N]
- KRCV 98.3 West Covina, KRCD 103.9 Inglewood; 00:33 412K [2010-04] [N]
- KBIG-FM 104.3 Los Angeles; 00:29 279K [2008-11]
- KBIG 104.3 Los Angeles; 00:28 335K [2014-11]
- KCAQ 104.7 Oxnard, KCAQ-FM5 104.7 Las Flores Canyon; 00:32 301K [2012-04]
- KKGO 105.1 Los Angeles; 00:29 284K [2008-11]
- KMZT 1260 Beverly Hills, KKGO 105.1-2 Los Angeles; 00:31 289K [2012-04]
- KBUE 105.5 Long Beach, KBUA 94.3 San Fernando, KEBN 94.3 Garden Grove; 00:41 391K [2008-04] [J]
- KBUE 105.5 Long Beach, KBUA 94.3 San Fernando, KEBN 94.3 Garden Grove; 00:39 534K [2014-11]
- KPWR 105.9 Los Angeles; 00:30 283K [2008-11]
- KALI-FM 106.3 Santa Ana; 00:30 274K [2008-11]
- KALI-FM 106.3 Santa Ana; 00:24 309K [2014-11]
- KROQ-FM 106.7 Pasadena; 00:39 384K [2008-11]
- KROQ-FM 106.7 Pasadena; 00:30 388K [2012-12]
- KSSE 107.1-1 Arcadia, KSSC 107.1 Ventura, KSSD 107.1 Fallbrook, K252BF 98.3 Temecula; 00:39 510K [2010-04]
- KSSE 107.1 Arcadia, KSSC 107.1 Ventura, KSSD 107.1 Fallbrook, K252BF 98.3 Temecula; 00:35 449K [2014-11]
- KLVE 107.5 Los Angeles; 00:25 234K [2008-11] [J] (Now that's a "K-Love" of a different flavor!)
- KLVE 107.5 Los Angeles; 00:29 404K [2014-11]
- KLVE 107.5-2 Los Angeles; 00:28 351K [2010-04] [N]
- KLVE 107.5-2 Los Angeles; 00:24 290K [2014-11]
- KWVE-FM 107.9 San Clemente, KWVE 660 Oildale; 00:21 232K [2010-04]
- KWVE-FM 107.9-1 San Clemente; 00:27 383K [2012-12]
The Archives @ BostonRadio.org
archives@bostonradio.org