Audio: Index by Market: Lehigh Valley
[Audio home]
- WWFM 89.1 Trenton, WWNJ 91.1 Dover Township, W230AA 93.9 Atlantic City, W289AA 105.7 Lebanon Township, W300AC 107.9 Chatsworth, W245AC 96.9 Harmony Township, W206AG 89.1 Rio Grande, W209AR 89.7 Long Branch, W226AA 93.1 Easton, W300AD 107.9 Philadelphia; 01:54 1204K [1995] (s/on)
- WZZO 95.1 Bethlehem; 00:09 101K [1995] [Q]
- WZZO 95.1 Bethlehem; 00:18 190K [1996]
- WWFM 89.1 Trenton, WWNJ 91.1 Dover Township, W230AA 93.9 Atlantic City, W289AA 105.7 Lebanon Township, W300AC 107.9 Chatsworth, W245AC 96.9 Harmony Township, W206AG 89.1 Rio Grande, W209AR 89.7 Long Branch, W226AA 93.1 Easton, W300AD 107.9 Philadelphia; 01:54 1204K [1995] (s/on)
- WODE-FM 99.9 Easton; 00:17 181K [1995] [J] [Q]
- WFMZ 100.7 Allentown; 00:24 245K [1995] [J] [Q]
- WAEB-FM 104.1 Allentown; 00:24 253K [1995] [J]
- WAEB-FM 104.1 Allentown; 00:19 211K [1995] [J] [N]
The Archives @ BostonRadio.org
archives@bostonradio.org