Audio: Index by Market: Minneapolis-St. Paul
[Audio home]
- WREY 630 St. Paul; 00:30 221K [2009-09] [M]
- KFXN 690 Minneapolis; 00:30 197K [2009-09] [M]
- WDGY 740 Hudson; 00:23 182K [2009-09] [N] [M]
- KUOM 770 Minneapolis, KUOM-FM 106.5 St. Louis Park, W264BR 100.7 Falcon Heights, K283BG 104.5 Minneapolis; 00:54 439K [2009-09] [M]
- KUOM 770 Minneapolis; 00:33 252K [2009-09] [M]
- WLTE 102.9-2 Minneapolis, WCCO 830 Minneapolis; 00:27 207K [2009-09] [M] (WCCO did not identify)
- WCCO 830 Minneapolis; 00:31 375K [2013-08] [Q] [M] (Recorded at the transmitter site)
- KTIS 900 Minneapolis; 00:31 238K [2009-09] [J] [M]
- KTNF 950 St. Louis Park; 00:30 223K [2009-09] [M]
- KKMS 980 Richfield; 00:33 255K [2009-09] [M]
- WCTS 1030 Maplewood; 00:28 240K [2009-09] [M]
- KYMN 1080 Northfield; 00:46 368K [2013-08] [M]
- KFAN 1130 Minneapolis, KTLK-FM 100.3-3 Minneapolis; 00:31 309K [2009-09] [N] (KTLK-FM did not identify)
- KTCN 1130 Minneapolis, KFXN-FM 100.3-2 Minneapolis; 00:30 353K [2013-08] (KFXN-FM did not identify.)
- KLBB 1220 Stillwater; 00:35 270K [2009-09] [N] [M]
- WWTC 1280 Minneapolis; 00:31 266K [2013-08] [M]
- WLOL 1330 Minneapolis; 00:35 311K [2013-08] [Q] [M]
- KCHK 1350 New Prague; 00:30 233K [2009-09] [N] [M]
- KMNV 1400 St. Paul, KMNQ 1470 Brooklyn Park; 00:36 283K [2009-09] [M]
- KDIZ 1440 Golden Valley; 00:25 216K [2013-08] [M]
- KMNV 1400 St. Paul, KMNQ 1470 Brooklyn Park; 00:36 283K [2009-09] [M]
- KSTP 1500 St. Paul; 00:29 218K [2009-09] [M]
- KSTP 1500 St. Paul, KTMY 107.1-2 Coon Rapids; 00:30 306K [2013-08] [N]
- KQSP 1530 Shakopee; 00:26 280K [2013-08] [M]
- WEVR 1550 River Falls, WEVR-FM 106.3 River Falls; 00:32 438K [2009-09]
- KYCR 1570 Golden Valley; 00:31 368K [2013-08] [N] [M]
- KPNP 1600 Watertown; 00:26 222K [2013-08] [Q] [M]
- KBEM-FM 88.5 Minneapolis; 00:36 518K [2009-09]
- WRFW 88.7 River Falls; 00:24 303K [2009-09]
- KCMP 89.3 Northfield, KMSE 88.7 Rochester, K228XN 93.5 St. Peter; 00:37 496K [2009-09]
- KCMP 89.3 Northfield, KMSE 88.7 Rochester, KNSR 88.9-2 Collegeville, KGRP 89.7-2 Grand Rapids; 00:40 545K [2013-08]
- KCMP 89.3-2 Northfield; 00:33 408K [2009-09]
- KMOJ 89.9 Minneapolis; 00:39 485K [2009-09]
- KFAI 90.3 Minneapolis; 00:31 385K [2013-08] (Translator mentioned is K294AM (106.7 West St. Paul))
- KNOW-FM 91.1 Minneapolis-St. Paul; 00:32 436K [2009-09]
- KNOW-FM 91.1 Minneapolis-St. Paul; 00:40 492K [2013-08] [N]
- KNOW-FM 91.1-2 Minneapolis-St. Paul; 00:36 453K [2009-09]
- KQRS-FM 92.5 Golden Valley; 00:24 296K [2009-09]
- KXXR 93.7 Minneapolis; 00:25 347K [2009-09]
- KSTP-FM 94.5 St. Paul; 00:26 361K [2009-09]
- KNOF 95.3 St. Paul; 00:37 533K [2009-09] (Noise reduced)
- KBHL 103.9 Osakis, KBHZ 91.9 Willmar, KCGN-FM 101.5 Ortonville, KNOF 95.3 St. Paul; 00:35 465K [2013-08]
- KNXR 97.5 Rochester, W239AM 95.7 Hudson; 00:23 309K [2009-09] (W239AM was not required to identify)
- WLKX-FM 95.9 Forest Lake; 00:43 462K [2013-08]
- KTTB 96.3 Edina; 00:29 413K [2009-09]
- KTWN-FM 96.3 Edina; 00:25 285K [2013-08]
- KTCZ-FM 97.1 Minneapolis; 00:24 326K [2009-09]
- KTCZ-FM 97.1-2 Minneapolis; 00:26 333K [2009-09]
- KTIS-FM 98.5 Minneapolis; 00:37 530K [2013-08]
- KTIS-FM 98.5-2 Minneapolis; 00:23 291K [2009-09] [N]
- KTIS-FM 98.5-2 Minneapolis; 00:31 309K [2013-08] [J] (Insertion covers ID for // KTIS (900 Minneapolis))
- KTIS-FM 98.5-3 Minneapolis; 00:30 356K [2013-08]
- KTIS-FM 98.5-4 Minneapolis; 00:28 295K [2013-08]
- KSJN 99.5 Minneapolis; 00:34 501K [2009-09]
- KTLK-FM 100.3 Minneapolis; 00:26 299K [2009-09] (KUOM-produced program airing during Sunday morning public-affairs block)
- KFXN-FM 100.3 Minneapolis; 00:31 352K [2013-08] [Q]
- KYSM 1230 Mankato, KFXN-FM 100.3 Minneapolis; 00:46 360K [2013-08] [N] [M]
- KTCN 1130 Minneapolis, KFXN-FM 100.3-2 Minneapolis; 00:30 353K [2013-08] (KFXN-FM did not identify.)
- KFAN 1130 Minneapolis, KTLK-FM 100.3-3 Minneapolis; 00:31 309K [2009-09] [N] (KTLK-FM did not identify)
- KFXN-FM 100.3-3 Minneapolis; 00:39 513K [2013-08] (Translators are K260BA (99.9 Coon Rapids) and W227BF (93.3 Shoreview))
- KUOM 770 Minneapolis, KUOM-FM 106.5 St. Louis Park, W264BR 100.7 Falcon Heights, K283BG 104.5 Minneapolis; 00:54 439K [2009-09] [M]
- KDXL 106.5 St. Louis Park, W264BR 100.7 Falcon Heights; 00:28 363K [2009-09]
- KDWB-FM 101.3 Richfield; 00:33 458K [2009-09] [N]
- KDWB-FM 101.3-2 Richfield; 00:32 432K [2009-09]
- KEEY-FM 102.1 St. Paul; 00:42 553K [2009-09]
- KEEY-FM 102.1-1 St. Paul; 00:32 429K [2013-08] [J] [N]
- KEEY-FM 102.1-2 St. Paul; 00:30 394K [2009-09]
- WLTE 102.9 Minneapolis; 00:26 349K [2009-09] [N]
- KMNB 102.9-1 Minneapolis; 00:31 445K [2013-08]
- WLTE 102.9-2 Minneapolis, WCCO 830 Minneapolis; 00:27 207K [2009-09] [M] (WCCO did not identify)
- KMNB 102.9-2 Minneapolis; 00:32 373K [2013-08] [Q] (ID insert heard only on KMNB, not WCCO)
- KZJK 104.1 St. Louis Park; 00:22 294K [2009-09]
- KZJK 104.1-2 St. Louis Park; 00:31 379K [2009-09]
- KUOM 770 Minneapolis, KUOM-FM 106.5 St. Louis Park, W264BR 100.7 Falcon Heights, K283BG 104.5 Minneapolis; 00:54 439K [2009-09] [M]
- WGVX 105.1 Lakeville, WGVY 105.3 Cambridge, WGVZ 105.7 Eden Prairie; 00:30 395K [2009-09]
- WGVX 105.1 Lakeville, WRXP 105.3 Cambridge, WGVZ 105.7 Eden Prairie; 00:35 413K [2013-08]
- WGVX 105.1 Lakeville, WGVY 105.3 Cambridge, WGVZ 105.7 Eden Prairie; 00:30 395K [2009-09]
- WGVX 105.1 Lakeville, WRXP 105.3 Cambridge, WGVZ 105.7 Eden Prairie; 00:35 413K [2013-08]
- WGVX 105.1 Lakeville, WGVY 105.3 Cambridge, WGVZ 105.7 Eden Prairie; 00:30 395K [2009-09]
- WGVX 105.1 Lakeville, WRXP 105.3 Cambridge, WGVZ 105.7 Eden Prairie; 00:35 413K [2013-08]
- KLCI 106.1 Elk River; 00:32 448K [2009-09]
- WEVR 1550 River Falls, WEVR-FM 106.3 River Falls; 00:32 438K [2009-09]
- WEVR-FM 106.3 River Falls; 01:10 770K [2009-09] (sign-off; closing music telescoped; followed by 30 seconds of open carrier and then off)
- KDXL 106.5 St. Louis Park, W264BR 100.7 Falcon Heights; 00:28 363K [2009-09]
- KUOM 770 Minneapolis, KUOM-FM 106.5 St. Louis Park, W264BR 100.7 Falcon Heights, K283BG 104.5 Minneapolis; 00:54 439K [2009-09] [M]
- WFMP 107.1 Coon Rapids; 00:27 339K [2009-09]
- KTMY 107.1 Coon Rapids; 00:31 365K [2013-08]
- KSTP 1500 St. Paul, KTMY 107.1-2 Coon Rapids; 00:30 306K [2013-08] [N]
- KQQL 107.9 Anoka; 00:27 364K [2009-09] [J]
- KQQL 107.9-2 Anoka; 00:27 353K [2009-09]
The Archives @ BostonRadio.org
archives@bostonradio.org