Audio: Index by Market: Palm Beaches
[Audio home]
- WAYF 88.1 West Palm Beach; 00:29 405K [2015-03] [N]
- WRMB 89.3 Boynton Beach; 00:26 295K [2015-03] [N]
- WPBI 90.7-1 West Palm Beach; 00:27 313K [2015-03]
- WPBI 90.7-2 West Palm Beach; 00:26 293K [2015-03] [N]
- WRLX 92.1 West Palm Beach; 00:30 407K [2015-03]
- WRLX 92.1-2 West Palm Beach; 00:38 469K [2015-03]
- WBGF 93.5 Belle Glade; 00:31 383K [2015-03]
- WZZR 94.3 Riviera Beach; 00:25 332K [2015-03] [N]
- WLDI 95.5 Juno Beach; 00:26 359K [2015-03]
- WLDI 95.5-2 Juno Beach; 00:30 393K [2015-03]
- WSVU 960 North Palm Beach, W240CI 95.9 North Palm Beach, W295BJ 106.9 Jupiter; 00:30 373K [2015-03]
- WRMF 97.9 Palm Beach; 00:31 417K [2015-03]
- WKGR 98.7-1 Wellington; 00:25 297K [2015-03]
- WREH 90.5 Cypress Quarters, WRUM 100.3-2 Orlando, WMGE 94.9-2 Miami Beach, WWJK 107.3-2 Green Cove Springs, WKGR 98.7-2 Wellington; 00:36 472K [2015-03] [Q]
- WLLY-FM 99.5 Palm Beach Gardens; 00:30 420K [2015-03]
- WKIS 99.9 Boca Raton; 00:31 400K [2015-03]
- WLML-FM 100.3 Lake Park; 00:37 480K [2015-03]
- WMBX 102.3 Jensen Beach; 00:27 370K [2015-03]
- WMBX 102.3-2 Jensen Beach; 00:29 400K [2015-03]
- WIRK 103.1 Indiantown; 00:34 432K [2015-03]
- WIRK 103.1-2 Indiantown; 00:30 399K [2015-03]
- WOLL 105.5-1 Hobe Sound; 00:35 451K [2015-03]
- WOLL 105.5-2 Hobe Sound; 00:23 263K [2015-03] [N]
- WUUB 106.3 Jupiter; 00:31 327K [2015-03] [N]
- WSVU 960 North Palm Beach, W240CI 95.9 North Palm Beach, W295BJ 106.9 Jupiter; 00:30 373K [2015-03]
- WJFP 91.1 Fort Pierce, W296AW 107.1 Mangonia Park, W230AL 93.9 Cocoa, W232AZ 94.3 Melbourne, WJCB 88.5 Clewiston; 01:12 893K [2015-03] (W296AW is fed via an HD subchannel of WLLY-FM, not identified here)
- WEAT 107.9 West Palm Beach; 00:30 402K [2015-03]
The Archives @ BostonRadio.org
archives@bostonradio.org