Audio: Index by Market: Philadelphia
[Audio home]
- WNJT-FM 88.1 Trenton, WNJS-FM 88.1 Berlin; 00:14 134K [1995] [M]
- WXPN 88.5 Philadelphia, WKHS 90.5 Worton; 00:10 115K [1995]
- WXPN 88.5 Philadelphia, WXPH 88.1 Harrisburg, WKHS 90.5 Worton; 00:19 207K [1997]
- WWFM 89.1 Trenton, WKCR-FM 89.9-2 New York, WYPA 89.5-2 Cherry Hill, WWNJ 91.1 Toms River, WWCJ 89.1 Cape May, WWPJ 89.5 Pen Argyl; 00:51 662K [2015-01] [N]
- WMMR 93.3 Philadelphia; 00:16 172K [1995]
- WWDB 96.5 Philadelphia; 00:10 101K [1995] [M]
- WOGL-FM 98.1 Philadelphia; 00:17 183K [1995] [J]
- WBEB 101.1 Philadelphia; 00:15 160K [1995] [Q]
- WMGK 102.9 Philadelphia; 00:16 174K [1995]
- WYXR 104.5 Philadelphia; 00:16 178K [1997]
- WKDN 106.9 Camden; 00:13 146K [1995]
- WWFM 89.1 Trenton, WWNJ 91.1 Dover Township, W230AA 93.9 Atlantic City, W289AA 105.7 Lebanon Township, W300AC 107.9 Chatsworth, W245AC 96.9 Harmony Township, W206AG 89.1 Rio Grande, W209AR 89.7 Long Branch, W226AA 93.1 Easton, W300AD 107.9 Philadelphia; 01:54 1204K [1995] (s/on)
The Archives @ BostonRadio.org
archives@bostonradio.org