Audio: Index by Market: Phoenix
[Audio home]
- KPHF 88.3 Phoenix; 00:25 329K [2009-04]
- KNAI 88.3 Phoenix; 00:40 446K [2009-04]
- KPNG 88.7 Chandler, KVIT 90.7 Apache Junction; 00:41 370K [2016-02]
- KLVA 105.5 Casa Grande, KLVK 89.1 Fountain Hills; 00:40 440K [2009-04] [N]
- KBAQ 89.5 Phoenix; 00:22 344K [2009-04] [Q] (Noise reduced)
- KZAI 89.9 Coolidge; 00:27 319K [2009-04] [N] (The 88.7 translator is K204DR Laveen; the 100.5 is K263AA Tucson)
- KFLR-FM 90.3 Phoenix; 00:29 390K [2009-04] [N]
- KPNG 88.7 Chandler, KVIT 90.7 Apache Junction; 00:41 370K [2016-02]
- KJZZ 91.5 Phoenix; 00:26 299K [2009-04]
- KTAR-FM 92.3 Glendale; 00:32 370K [2009-04]
- K224CJ 92.7 Phoenix, K228XO 93.5 Flagstaff, K257CD 99.3 Phoenix, etc., KNRJ 101.1 Payson; 00:47 507K [2009-04]
- KDKB 93.3 Mesa; 00:26 300K [2009-04]
- KOOL-FM 94.5 Phoenix; 00:37 420K [2009-04]
- KVIB 95.1 Sun City West; 00:28 307K [2009-04]
- KOAI 95.1 Sun City West, KEXX 103.9-2 Gilbert; 00:27 243K [2016-02] (Unidentified translator on 94.9 is K235CB Chandler)
- KYOT-FM 95.5 Phoenix; 00:34 364K [2009-04]
- KSWG 96.3 Wickenburg; 00:39 358K [2016-02] [Q]
- KMXP 96.9 Phoenix; 00:23 254K [2009-04]
- KUPD 97.9 Tempe; 00:26 287K [2009-04]
- KKFR 98.3 Mayer; 00:31 342K [2009-04]
- KKFR 98.3 Mayer, KEXX 103.9-3 Gilbert; 00:30 279K [2016-02] (Unidentified 101.9 translator is K270BZ Phoenix)
- KPKX 98.7 Phoenix; 00:48 641K [2009-04]
- KMVP-FM 98.7 Phoenix; 00:31 297K [2016-02]
- K224CJ 92.7 Phoenix, K228XO 93.5 Flagstaff, K257CD 99.3 Phoenix, etc., KNRJ 101.1 Payson; 00:47 507K [2009-04]
- KESZ 99.9 Phoenix; 00:22 236K [2009-04]
- KOMR 106.3 Sun City, KQMR 100.3 Globe, KKMR 106.5 Arizona City; 00:29 359K [2009-04]
- KSLX-FM 100.7 Scottsdale; 00:27 386K [2009-04]
- K224CJ 92.7 Phoenix, K228XO 93.5 Flagstaff, K257CD 99.3 Phoenix, etc., KNRJ 101.1 Payson; 00:47 507K [2009-04]
- KNRJ 101.1 Cordes Lakes; 00:33 295K [2016-02]
- KZON 101.5 Phoenix; 00:29 342K [2009-04]
- KGCB 90.9 Prescott, K214DT 90.7 Flagstaff, K270BA 101.9 Wickenburg; 00:44 589K [2009-04] (Actually, Mr. V/O Guy, that's a zero)
- KNIX-FM 102.5 Phoenix; 00:27 298K [2009-04]
- KFYI 550 Phoenix, KNIX-FM 102.5-2 Phoenix; 00:42 346K [2009-04] [M]
- KLNZ 103.5 Glendale; 00:43 467K [2009-04]
- KEDJ 103.9 Gilbert; 00:24 299K [2009-04]
- KMVA 97.5 Dewey-Humboldt, KEXX 103.9 Gilbert; 00:30 287K [2016-02]
- KOAI 95.1 Sun City West, KEXX 103.9-2 Gilbert; 00:27 243K [2016-02] (Unidentified translator on 94.9 is K235CB Chandler)
- KKFR 98.3 Mayer, KEXX 103.9-3 Gilbert; 00:30 279K [2016-02] (Unidentified 101.9 translator is K270BZ Phoenix)
- KZZP 104.7 Mesa; 00:25 368K [2009-04]
- KHOT-FM 105.9 Paradise Valley, KHOV-FM 105.3 Wickenburg; 00:34 454K [2009-04]
- KLVA 105.5 Casa Grande, KLVK 89.1 Fountain Hills; 00:40 440K [2009-04] [N]
- KLVA 105.5 Casa Grande; 00:39 382K [2016-02] [N] (Reference to 89.1 Phoenix is KLVK Fountain Hills (not a simulcast))
- KHOT-FM 105.9 Paradise Valley, KHOV-FM 105.3 Wickenburg; 00:34 454K [2009-04]
- KOMR 106.3 Sun City, KQMR 100.3 Globe, KKMR 106.5 Arizona City; 00:29 359K [2009-04]
- KOMR 106.3 Sun City, KQMR 100.3 Globe, KKMR 106.5 Arizona City; 00:29 359K [2009-04]
- KDVA 106.9 Buckeye, KVVA-FM 107.1 Apache Junction; 00:38 427K [2009-04]
- KDVA 106.9 Buckeye, KVVA-FM 107.1 Apache Junction; 00:38 427K [2009-04]
- KMLE 107.9 Chandler; 00:32 337K [2009-04]
The Archives @ BostonRadio.org
archives@bostonradio.org