Audio: Index by Market: Providence/Newport/New Bedford
[Audio home]
- WPNW 550 Pawtucket; 00:15 145K [1996] [N] [M]
- WDDZ 550 Pawtucket; 00:24 213K [2004] [Q] [M]
- WSJW 550 Pawtucket; 00:38 302K [2014-05] [N] [M]
- WEAN-FM 99.7 Wakefield-Peacedale, WPRO 630 Providence; 00:34 318K [2009-01]
- WLKW 790 Providence; 00:08 82K [1995] [M]
- WSKO 790 Providence, WSKO-FM 99.7 Wakefield-Peace Dale; 00:33 286K [2004] [M] (I wasn't even in the car when those odd tape glitches happened -- honest!)
- WPRV 790 Providence; 00:36 247K [2009-01] [N] [M]
- WHJJ 920 Providence; 00:29 216K [2008-12] [M]
- WHIM 1110 East Providence; 00:12 110K [1995] [M]
- WHIM 1110 East Providence; 00:10 89K [1995] [Q] [M]
- WPMZ 1110 East Providence; 00:18 163K [1996] [M]
- WPMZ 1110 East Providence; 01:01 402K [2009-01] [M]
- WPMZ 1110 East Providence; 00:46 372K [2014-05] [J] [M]
- WJJF 1180 Hope Valley; 00:19 168K [1995] [J] [M]
- WRIB 1220 Providence; 00:14 134K [1995] [M]
- WSTL 1220 Providence, W229AN 93.7 Providence; 00:25 222K [2009-01] [N] (W229AN was not required to identify)
- WSTL 1220 Providence; 00:36 278K [2014-05] [M]
- WOON 1240 Woonsocket; 00:14 132K [1996] [M]
- WOON 1240 Woonsocket; 00:32 283K [2004] [M]
- WOON 1240 Woonsocket; 00:33 231K [2009-01] [M]
- WRCP 1290 Providence; 00:11 102K [1995] [J] [M]
- WBUR-FM 90.9 Boston, WBUR 1240 West Yarmouth, WRNI 1290 Providence, WXNI 1230 Westerly, WSDH 91.5 Sandwich, WCCT-FM 90.3 Harwich; 00:41 427K [2004] [Q] (Rec'd on Block Island. Were WBUR and WRNI really simulcasting at this time?)
- WRNI-FM 102.7 Narragansett Pier, WRNI 1290 Providence, WXNI 1230 Westerly; 00:34 310K [2009-01]
- WARA 1320 Attleborough; 00:07 67K [1995] [M]
- WARL 1320 Attleboro; 00:30 211K [2008-12] [M]
- WRNP 1320 Attleboro; 00:28 243K [2014-05] [N] [M]
- WNBH 1340 New Bedford; 00:15 145K [1995] [M]
- WNBH 1340 New Bedford; 00:26 174K [2009-01] [N] [M]
- WNRI 1380 Woonsocket; 00:15 138K [1995] [M]
- WHTB 1400 Fall River; 00:05 54K [1995] [M]
- WHTB 1400 Fall River; 00:24 221K [2014-05] [M]
- WBSM 1420 New Bedford; 00:31 240K [2014-05] [M]
- WKRI 1450 West Warwick; 00:07 63K [1995] [Q] [M]
- WLKW 1450 West Warwick; 00:26 228K [2004] [M]
- WLKW 1450 West Warwick; 00:26 184K [2009-01] [N] [M]
- WSAR 1480 Fall River; 00:11 106K [1995] [M]
- WSAR 1480 Fall River; 00:31 247K [2014-05] [M]
- WADK 1540 Newport; 00:10 116K [1996] [M]
- WADK 1540 Newport; 00:34 297K [2004] [M]
- WADK 1540 Newport; 00:29 204K [2009-01] [M]
- WADK 1540 Newport; 00:33 260K [2014-05] [M]
- WPEP 1570 Taunton; 00:13 114K [1995] [Q] [M]
- WARV 1590 Warwick; 00:13 121K [1995] [Q] [M]
- WELH 88.1 Providence; 00:21 221K [1995]
- WELH 88.1 Providence; 00:27 241K [2009-01]
- WELH 88.1 Providence, WCVY 91.5 Coventry, WRNI-FM 102.7 Narragansett Pier; 00:39 422K [2014-05]
- WFHL 88.1 New Bedford; 01:04 573K [2009-01]
- WFHL 88.1 New Bedford; 00:22 307K [2014-05]
- WGAO 88.3 Franklin; 00:25 273K [1995] [J] (Sounds like elements of three or four different jingle packages in one production....)
- WGAO 88.3 Franklin; 00:40 361K [2008-10] [Q] (Noise reduced)
- WGAO 88.3 Franklin; 00:37 509K [2014-04]
- WPMW 88.5 Bayview; 00:35 384K [2014-05] [N]
- WCRB 99.5-1 Lowell, WGBH 89.7-2 Boston, WNCK 89.5 Nantucket, WJMF 88.7 Smithfield; 00:43 562K [2011-09]
- WCRB 99.5 Lowell, WGBH 89.7-2 Boston, WNCK 89.5 Nantucket, WCAI 90.1-2 Woods Hole, WJMF 88.7 Smithfield; 00:50 612K [2014-04]
- WUMD 89.3 North Dartmouth; 00:27 252K [2009-01]
- WUMD 89.3 North Dartmouth; 00:27 356K [2014-05]
- WRIU 90.3 Kingston; 00:23 239K [1995]
- WJHD 90.7 Portsmouth; 00:27 272K [2009-01] (ID only in left channel)
- WSMU-FM 91.1 North Dartmouth; 00:07 88K [1995]
- WTKL 91.1 North Dartmouth; 00:39 393K [2009-01] [N]
- WTKL 91.1 North Dartmouth, WSNE 93.3-3 Taunton; 00:39 424K [2014-05] [N]
- WELH 88.1 Providence, WCVY 91.5 Coventry, WRNI-FM 102.7 Narragansett Pier; 00:39 422K [2014-05]
- WPRO-FM 92.3 Providence; 00:12 129K [1994] [Q]
- WPRO-FM 92.3 Providence; 00:22 229K [1995] [J] [Q]
- WPRO-FM 92.3 Providence; 00:33 318K [2008-01]
- WPRO-FM 92.3 Providence; 00:31 387K [2011-09] [J]
- WSNE 93.3 Taunton; 00:24 253K [1994]
- WSNE 93.3 Taunton; 00:20 215K [1995]
- WSNE 93.3 Taunton; 00:16 170K [1996]
- WSNE 93.3 Taunton; 00:10 115K [1997] [N]
- WSNE 93.3 Taunton; 00:14 153K [1997] [Q]
- WSNE-FM 93.3 Taunton; 00:32 350K [2004]
- WSNE-FM 93.3 Taunton; 00:26 252K [2008-01]
- WSNE-FM 93.3 Taunton; 00:32 400K [2011-09]
- WTKL 91.1 North Dartmouth, WSNE 93.3-3 Taunton; 00:39 424K [2014-05] [N]
- WSTL 1220 Providence, W229AN 93.7 Providence; 00:25 222K [2009-01] [N] (W229AN was not required to identify)
- WHJY 94.1 Providence; 00:13 136K [1996]
- WHJY 94.1 Providence; 00:30 293K [2008-01]
- WHJY 94.1 Providence; 00:32 439K [2011-09]
- WBRU 95.5 Providence; 00:31 331K [1995]
- WBRU 95.5 Providence; 00:17 181K [1997]
- WBRU 95.5 Providence; 00:25 251K [2008-01]
- WBRU 95.5 Providence; 00:25 336K [2011-09]
- WMVY 92.7 Tisbury, W243AI 96.5 Newport; 00:35 326K [2009-01]
- WERS 88.9 Boston, W243BG 96.5 New Bedford; 01:06 621K [2007-12]
- WERS 88.9 Boston, W243BG 96.5 New Bedford, W268AM 101.5 Gloucester; 00:46 440K [2008-07]
- WERS 88.9 Boston, W243BG 96.5 New Bedford, W268AM 101.5 Gloucester; 00:58 749K [2009-08]
- WERS 88.9 Boston, W243BG 96.5 New Bedford, W268AM 101.5 Gloucester; 00:43 541K [2011-09]
- WERS 88.9 Boston, W243BG 96.5 New Bedford, W268AM 101.5 Gloucester; 00:49 576K [2014-04]
- WJFD-FM 97.3 New Bedford; 00:38 316K [1995] [Q] [M]
- WJFD-FM 97.3 New Bedford; 00:30 265K [2008-02] [Q] (Noise reduced.)
- WJFD-FM 97.3 New Bedford; 00:29 404K [2011-09]
- WCTK 98.1 New Bedford; 00:10 118K [1996] (Recorded on the Point Judith-Block Island ferry.)
- WCTK 98.1 New Bedford; 00:39 362K [2008-02] [J] [Q]
- WCTK 98.1 New Bedford; 00:31 382K [2011-09]
- WUAE 99.7 Wakefield-Peace Dale; 00:08 93K [1995]
- WDGE 99.7 Wakefield-Peace Dale; 00:18 201K [1995]
- WXEX 99.7 Wakefield-Peace Dale; 00:17 177K [1997] [Q]
- WSKO 790 Providence, WSKO-FM 99.7 Wakefield-Peace Dale; 00:33 286K [2004] [M] (I wasn't even in the car when those odd tape glitches happened -- honest!)
- WEAN-FM 99.7 Wakefield-Peacedale, WPRO 630 Providence; 00:34 318K [2009-01]
- WOTB 100.3 Middletown; 00:12 145K [1995]
- WKKB 100.3 Middletown; 00:40 403K [2004]
- WKKB 100.3 Middletown; 00:44 557K [2014-05]
- WWBB 101.5 Providence; 00:09 112K [1996]
- WWBB 101.5 Providence; 00:31 292K [2009-01]
- WWBB 101.5 Providence; 00:39 476K [2011-09] [J]
- WWKX 106.3 Woonsocket, WPJB 102.7 Narragansett Pier; 00:14 155K [1997] [Q]
- WRNI-FM 102.7 Narragansett Pier, WRNI 1290 Providence, WXNI 1230 Westerly; 00:34 310K [2009-01]
- WELH 88.1 Providence, WCVY 91.5 Coventry, WRNI-FM 102.7 Narragansett Pier; 00:39 422K [2014-05]
- WWLI 105.1 Providence; 00:15 170K [1995]
- WWLI 105.1 Providence; 00:25 281K [2004]
- WWLI 105.1 Providence; 00:32 319K [2008-12]
- WWLI 105.1 Providence; 00:32 422K [2011-09]
- WWKX 106.3 Woonsocket; 00:07 84K [1995]
- WWKX 106.3 Woonsocket, WPJB 102.7 Narragansett Pier; 00:14 155K [1997] [Q]
- WWKX 106.3 Woonsocket; 00:37 347K [2008-12]
- WFHN 107.1 Fairhaven; 00:12 133K [1995]
The Archives @ BostonRadio.org
archives@bostonradio.org