Audio: Index by Market: Rochester
[Audio home]
- WROC 950 Rochester; 00:40 347K [2004] [Q] [M]
- WROC 950 Rochester; 00:30 254K [2009-07] [N] [M]
- WROC 950 Rochester; 00:30 244K [2014-03] [N] [M]
- WYSL 1040 Avon; 00:30 262K [2004] [M]
- WYSL 1040 Avon; 00:31 240K [2009-07] [J] [M]
- WYSL 1040 Avon, W221CL 92.1 Rochester; 00:29 321K [2014-03] [J]
- WHAM 1180 Rochester; 00:25 220K [2004] [M]
- WHAM 1180 Rochester; 00:22 176K [2014-03] [M]
- WHTK 1280 Rochester; 00:28 242K [2004] [M]
- WHTK 1280 Rochester; 00:26 200K [2014-03] [M]
- WRSB 1310 Canandaigua, WASB 1590 Brockport; 00:35 277K [2014-03] [N] [M]
- WXXI 1370 Rochester; 00:24 212K [2004] [M]
- WXXI 1370 Rochester, WRUR-FM 88.5 Rochester, WJSL 90.3 Houghton, WXXI-FM 91.5-2 Rochester; 00:29 309K [2009-07]
- WXXI 1370 Rochester, WXXI-FM 91.5 Rochester, WJSL 90.3 Houghton; 00:21 140K [2009-07] [M]
- WXXI 1370 Rochester, WRUR-FM 88.5 Rochester, WJSL 90.3 Houghton, WXXI-FM 91.5-2 Rochester; 00:38 334K [2009-09] [M]
- WXXI 1370 Rochester, WXXI-FM 91.5-2 Rochester; 00:30 306K [2014-03]
- WACK 1420 Newark; 00:27 240K [2004] [N] [Q] [M]
- WHIC 1460 Rochester; 00:39 349K [2004] [N] [M]
- WHIC 1460 Rochester; 00:30 220K [2009-07] [N] [M]
- WHIC 1460 Rochester, W225AR 92.9 Rochester; 01:06 702K [2014-03] [N]
- WSFW 1110 Seneca Falls, WGVA 1240 Geneva, WCGR 1550 Canandaigua; 00:29 255K [2004] [M]
- WFLK 101.7 Geneva, WCGR 1550 Canandaigua, W283BF 104.5 Canandaigua; 00:34 474K [2014-03] (Translators are not required to identify audibly.)
- WRSB 1310 Canandaigua, WASB 1590 Brockport; 00:35 277K [2014-03] [N] [M]
- WFRW 88.1 Webster; 00:33 496K [2009-07] [N]
- WKDL-FM 104.9 Brockport, WKEL 88.1 Webster; 00:39 506K [2014-03] [N]
- WRUR-FM 88.5 Rochester; 00:36 472K [2009-07]
- WXXI 1370 Rochester, WRUR-FM 88.5 Rochester, WJSL 90.3 Houghton, WXXI-FM 91.5-2 Rochester; 00:29 309K [2009-07]
- WXXI 1370 Rochester, WRUR-FM 88.5 Rochester, WJSL 90.3 Houghton, WXXI-FM 91.5-2 Rochester; 00:38 334K [2009-09] [M]
- WRUR-FM 88.5 Rochester, WITH 90.1 Ithaca; 00:33 460K [2014-03]
- WCIY 88.9 Canandaigua; 00:35 447K [2014-03] [N]
- WBSU 89.1 Brockport; 00:30 302K [2004]
- WBSU 89.1 Brockport; 00:29 374K [2014-03]
- WMHR 102.9 Syracuse, WMHN 89.3 Webster, WMHI 94.7 Cape Vincent, WMHQ 90.1 Malone; 00:35 438K [2009-07]
- WGSU 89.3 Geneseo; 00:22 256K [2014-03]
- WITR 89.7 Henrietta; 00:36 390K [2004]
- WITR 89.7 Henrietta; 00:36 432K [2009-07] (Noise reduced)
- WITR 89.7 Henrietta; 00:31 395K [2014-03]
- WGMC 90.1 Greece; 00:25 257K [2004]
- WGMC 90.1 Greece; 00:28 378K [2014-03]
- WXXI-FM 91.5 Rochester; 00:44 456K [2004]
- WXXI-FM 91.5-1 Rochester, WJSL 90.3 Houghton; 00:35 420K [2009-07]
- WXXI 1370 Rochester, WXXI-FM 91.5 Rochester, WJSL 90.3 Houghton; 00:21 140K [2009-07] [M]
- WXXI-FM 91.5 Rochester, WXXY 90.3 Houghton; 00:36 475K [2014-03] [N]
- WXXI 1370 Rochester, WRUR-FM 88.5 Rochester, WJSL 90.3 Houghton, WXXI-FM 91.5-2 Rochester; 00:29 309K [2009-07]
- WXXI 1370 Rochester, WRUR-FM 88.5 Rochester, WJSL 90.3 Houghton, WXXI-FM 91.5-2 Rochester; 00:38 334K [2009-09] [M]
- WXXI 1370 Rochester, WXXI-FM 91.5-2 Rochester; 00:30 306K [2014-03]
- WXXI-FM 91.5-3 Rochester; 00:26 271K [2009-07]
- WYSL 1040 Avon, W221CL 92.1 Rochester; 00:29 321K [2014-03] [J]
- WBEE-FM 92.5 Rochester; 00:46 616K [2014-03] [J]
- WBEE-FM 92.5-2 Rochester; 00:27 275K [2009-07] [N]
- WBEE-FM 92.5-2 Rochester; 00:28 399K [2014-03]
- WHIC 1460 Rochester, W225AR 92.9 Rochester; 01:06 702K [2014-03] [N]
- WFKL 93.3-1 Fairport; 00:27 355K [2009-07]
- WFKL 93.3 Fairport; 00:27 384K [2014-03]
- WZNE 94.1 Brighton; 00:26 369K [2014-03]
- WZNE 94.1-2 Brighton; 00:31 397K [2009-07]
- WFXF 95.1 Honeoye Falls; 00:32 323K [2004]
- WFXF 95.1 Honeoye Falls; 00:27 390K [2009-07]
- WQBW 95.1-2 Honeoye Falls; 00:26 320K [2014-03]
- WCMF-FM 96.5 Rochester; 00:43 424K [2004] [Q]
- WCMF-FM 96.5 Rochester; 00:45 637K [2014-03]
- WCMF-FM 96.5-2 Rochester; 00:22 235K [2014-03]
- WPXY-FM 97.9 Rochester; 00:31 437K [2009-07]
- WPXY-FM 97.9 Rochester; 00:38 530K [2014-03]
- WPXY-FM 97.9-2 Rochester; 00:31 400K [2014-03]
- WBZA 98.9 Rochester; 00:32 335K [2004]
- WBZA 98.9 Rochester; 00:35 457K [2014-03]
- WBZA 98.9-2 Rochester; 00:34 328K [2014-03]
- WZXV 99.7 Palmyra; 00:27 263K [2004] [Q]
- WZXV 99.7 Palmyra; 00:33 438K [2014-03]
- WDVI 100.5 Rochester; 00:25 378K [2014-03]
- WDVI 100.5-2 Rochester; 00:25 292K [2014-03]
- WRMM-FM 101.3 Rochester; 00:39 402K [2004]
- WRMM-FM 101.3 Rochester; 00:25 280K [2009-07]
- WRMM-FM 101.3 Rochester; 00:42 539K [2014-03] [J]
- WVOR 102.3 Canandaigua; 00:26 318K [2014-03] [N] [Q]
- WLGZ-FM 102.7 Webster; 00:36 489K [2014-03] [J]
- WUUF 103.5 Sodus; 00:32 419K [2014-03] [N]
- WDKX 103.9 Rochester; 00:28 353K [2009-07]
- WDKX 103.9 Rochester; 00:29 415K [2014-03]
- WKDL-FM 104.9 Brockport, WKEL 88.1 Webster; 00:39 506K [2014-03] [N]
- WJZR 105.9 Rochester; 00:33 422K [2014-03]
- WKGS 106.7 Irondequoit; 00:26 379K [2014-03]
- WKGS 106.7-2 Irondequoit; 00:23 311K [2014-03]
- WODX 107.3 South Bristol Township; 00:40 550K [2014-03]
The Archives @ BostonRadio.org
archives@bostonradio.org