Audio: Index by Market: Tampa-St. Petersburg
[Audio home]
- WMNF 88.5 Tampa; 00:33 446K [2011-02]
- WMNF 88.5-2 Tampa; 00:39 429K [2011-03]
- WMNF 88.5-3 Tampa; 00:37 336K [2011-02]
- WSMR 89.1 Sarasota, WUSF 89.7-2 Tampa; 00:36 519K [2011-02] (Noise reduced)
- WUSF 89.7 Tampa; 00:27 395K [2011-02]
- WSMR 89.1 Sarasota, WUSF 89.7-2 Tampa; 00:36 519K [2011-02] (Noise reduced)
- WBVM 90.5-1 Tampa, WWLC 88.5 Cross City; 00:29 395K [2011-02]
- WBVM 90.5-2 Tampa; 00:27 340K [2011-02]
- WJIS 88.1 Bradenton, WCIE 91.5 New Port Richey, WHIJ 88.1 Ocala, WJLF 91.7 Gainesville, WJFH 91.5 Sebring, WAQV 90.9 Crystal River, WFLJ 89.3 Frostproof; 00:49 624K [2011-02] [Q]
- WFTI-FM 91.7 St. Petersburg; 00:31 443K [2011-02] (Noise reduced)
- WYUU 92.5-2 Safety Harbor; 00:33 462K [2011-03]
- WFLZ-FM 93.3 Tampa; 00:25 360K [2011-02]
- WLLD 94.1 Lakeland; 00:26 368K [2011-03]
- WLLD 94.1-3 Lakeland; 00:29 331K [2011-03] (Simulcast with WFAN)
- WWRM 94.9 Tampa; 00:24 262K [2011-03]
- WBTP 95.7 Clearwater; 00:34 462K [2011-02]
- WBTP 95.7-2 Clearwater; 00:23 325K [2011-02]
- WSUN-FM 97.1 Holiday; 00:50 697K [2011-02]
- WSUN-FM 97.1-2 Holiday; 00:27 341K [2011-03]
- WPCV 97.5 Winter Haven; 00:32 432K [2011-02]
- WXTB 97.9 Clearwater; 00:29 397K [2011-02]
- WFLA 970 Tampa, WXTB 97.9-2 Clearwater; 00:38 469K [2011-03]
- WSJT 98.7 Holmes Beach; 00:33 446K [2011-02]
- WQYK-FM 99.5 St. Petersburg; 00:39 489K [2011-02]
- WMTX 100.7 Tampa; 00:27 384K [2011-03]
- WPOI 101.5 St. Petersburg; 00:25 355K [2011-03]
- WPOI 101.5-2 St. Petersburg; 00:30 399K [2011-03]
- WHPT 102.5 Sarasota; 00:24 320K [2011-02]
- WFUS 103.5 Gulfport; 00:23 324K [2011-03]
- WRBQ-FM 104.7 Tampa; 00:27 362K [2011-03]
- WDUV 105.5 New Port Richey; 00:37 517K [2011-02]
- WDUV 105.5-2 New Port Richey; 00:31 398K [2011-02]
- WXGL 107.3 St. Petersburg; 00:36 510K [2011-03]
- WXGL 107.3-2 St. Petersburg; 00:35 469K [2011-03]
The Archives @ BostonRadio.org
archives@bostonradio.org