Audio: Index by Market: Worcester County
[Audio home]
- WTAG 580 Worcester; 00:14 134K [1995] [N] [M]
- WTAG 580 Worcester; 00:27 249K [2004] [M]
- WTAG 580 Worcester; 00:29 200K [2008-11] [M] (The unidentified 94.9 is translator W235AV Tatnuck)
- WTAG 580 Worcester, W235AV 94.9 Tatnuck; 00:32 294K [2014-05] [M] (Translators are not required to identify aurally)
- WJOE 700 Orange-Athol; 00:29 207K [2008-06] [N] [M]
- WFNX 99.9 Athol, WWBZ 700 Orange-Athol; 00:31 417K [2014-05]
- WVNE 760 Leicester; 00:27 230K [1995] [Q] [M]
- WVNE 760 Leicester; 00:38 331K [2004] [Q] [M]
- WVNE 760 Leicester; 00:33 276K [2014-05] [Q] [M]
- WROL 950 Boston, WCRN 830 Worcester; 00:22 197K [1994] [H] [M]
- WROL 950 Boston, WCRN 830 Worcester; 00:10 97K [1995] [M]
- WCRN 830 Worcester; 00:14 130K [1995] [Q] [M]
- WROL 950 Boston, WACE 730 Chicopee, WCRN 830 Worcester; 00:16 145K [1995] [Q] [M]
- WROL 950 Boston, WCRN 830 Worcester, WACE 730 Chicopee, WLOB 1310 Portland, WLOB-FM 96.3 Rumford; 00:36 310K [1997] [M]
- WCRN 830 Worcester; 00:33 283K [2004] [M] (Rec'd at night in Framingham.)
- WCRN 830 Worcester; 00:30 259K [2007-12] [M]
- WGFP 940 Webster; 00:14 131K [1995] [M]
- WGFP 940 Webster; 00:32 277K [2004] [N] [Q] [M]
- WGFP 940 Webster; 00:29 226K [2009-06] [N] [Q] [M]
- WFGL 960 Fitchburg; 00:12 113K [1995] [Q] [M]
- WFGL 960 Fitchburg; 00:30 258K [2004] [N] [Q] [M]
- WFGL 960 Fitchburg; 00:21 187K [2004] [Q] [M]
- WFGL 960 Fitchburg, WJWT 91.7 Gardner; 00:33 239K [2008-06] [N] [Q] [M]
- WFGL 960 Fitchburg, WJWT 91.7 Gardner, WTYN 91.7 Lunenburg, WJXP 90.1 Fitchburg; 00:39 482K [2014-05] [N]
- WESO 970 Southbridge; 00:22 196K [1995] [N] [M]
- WESO 970 Southbridge; 00:27 238K [2004] [Q] [M]
- WESO 970 Southbridge; 00:27 139K [2008-03] [M] (Noise reduced)
- WBNW 1120 Concord, WPLM 1390 Plymouth, WESO 970 Southbridge; 00:25 136K [2008-11] [Q] [M] (Noise reduced; WESO did not identify)
- WBNW 1120 Concord, WPLM 1390 Plymouth, WESO 970 Southbridge; 00:30 242K [2014-05] [M] (WPLM and WESO are identified regardless of whether they are actually simulcasting or not; this recording was made on a weekend and probably not actually heard on WPLM)
- WCMX 1000 Leominster; 00:17 153K [1996] [M]
- WCMX 1000 Leominster; 00:24 172K [2008-06] [M]
- WCMX 1000 Leominster; 00:28 240K [2014-05] [Q] [M]
- WJIB 740 Cambridge, WNEB 1230 Worcester; 00:13 116K [1996] [M]
- WNEB 1230 Worcester; 00:24 213K [2004] [Q] [M]
- WNEB 1230 Worcester; 00:24 127K [2008-01] [M]
- WARE 1250 Ware; 00:23 204K [1995] [N] [Q] [M]
- WQVR 100.1 Southbridge, WARE 1250 Ware; 00:07 79K [1996]
- WARE 1250 Ware; 00:16 152K [1997] [Q] [M]
- WARE 1250 Ware; 00:34 163K [2008-10] [M] (Noise reduced)
- WARE 1250 Ware; 00:35 307K [2014-05] [Q] [M]
- WEIM 1280 Fitchburg; 00:12 105K [1995] [M]
- WEIM 1280 Fitchburg; 00:27 228K [2004] [N] [M]
- WEIM 1280 Fitchburg; 00:24 141K [2008-06] [M] (Noise reduced)
- WPKZ 1280 Fitchburg, W287BT 105.3 Fitchburg; 00:32 283K [2014-05] [M] (Translators are not required to identify aurally)
- WORC 1310 Worcester; 00:17 155K [1995] [N] [M]
- WORC 1310 Worcester; 01:02 539K [2004] [J] [M]
- WORC 1310 Worcester; 00:27 218K [2011-09] [M]
- WAMG 890 Dedham, WORC 1310 Worcester, WLLH 1400 Lowell and Lawrence; 00:36 292K [2014-04] [M]
- WSRO 1470 Marlborough, WGAW 1340 Gardner; 00:15 138K [1995] [Q] [M]
- WWTM 1440 Worcester; 00:21 190K [1995] [J] [M]
- WVEI 1440 Worcester; 00:41 352K [2004] [M]
- WVEI 1440 Worcester; 00:40 292K [2008-11] [M]
- WCHC 88.1 Worcester; 00:23 252K [1995]
- WCHC 88.1 Worcester; 00:37 485K [2014-05]
- WQPH 89.3 Shirley; 00:26 245K [2014-05] [N]
- WBPV 90.1 Charlton; 00:21 226K [1997]
- WYCM 90.1 Charlton; 00:28 296K [2004] [Q]
- WYCM 90.1 Charlton; 00:26 242K [2008-03] (Noise reduced)
- WFGL 960 Fitchburg, WJWT 91.7 Gardner, WTYN 91.7 Lunenburg, WJXP 90.1 Fitchburg; 00:39 482K [2014-05] [N]
- WICN 90.5 Worcester; 00:11 130K [1995]
- WICN 90.5 Worcester; 00:33 383K [2009-08]
- WICN 90.5 Worcester; 00:35 416K [2011-09]
- WICN 90.5 Worcester; 00:32 348K [2014-04]
- WKMY 91.1 Winchendon; 00:39 385K [2008-10]
- WKMY 91.1 Winchendon; 00:39 529K [2014-05] [N]
- WCUW 91.3 Worcester; 00:11 138K [1995]
- WCUW 91.3 Worcester; 00:26 238K [2008-11]
- WFGL 960 Fitchburg, WJWT 91.7 Gardner; 00:33 239K [2008-06] [N] [Q] [M]
- WFGL 960 Fitchburg, WJWT 91.7 Gardner, WTYN 91.7 Lunenburg, WJXP 90.1 Fitchburg; 00:39 482K [2014-05] [N]
- WFGL 960 Fitchburg, WJWT 91.7 Gardner, WTYN 91.7 Lunenburg, WJXP 90.1 Fitchburg; 00:39 482K [2014-05] [N]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester; 00:07 84K [1994]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:17 210K [1995] (WFPB operating under program test authority soon after construction.)
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:19 231K [1995]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:18 203K [1997] [Q]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB 91.9 Falmouth; 00:19 228K [1997]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WFPB 1170 Orleans, WNEF 91.7 Newburyport; 00:43 457K [2004] [Q]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WNEF 91.7 Newburyport; 00:39 361K [2008-01] (Note no WFPB(AM) in this ID as it was recorded after sunset.)
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WFPB 1170 Orleans, WNEF 91.7 Newburyport; 00:40 425K [2008-02] [N]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WNEF 91.7 Newburyport, WUMG 91.7 Stow, WFPB 1170 Orleans; 00:45 616K [2011-09]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WNEF 91.7 Newburyport, WUMG 91.7 Stow, WBPR 1170 Orleans; 00:41 532K [2011-09]
- WUMB-FM 91.9 Boston, WBPR 91.9 Worcester, WFPB-FM 91.9 Falmouth, WNEF 91.7 Newburyport, WUMT 91.7 Marshfield, WUMG 91.7 Stow, WUMV 88.7 Milford; 00:45 636K [2014-04]
- WTAG 580 Worcester, W235AV 94.9 Tatnuck; 00:32 294K [2014-05] [M] (Translators are not required to identify aurally)
- WXRB 95.1 Dudley; 00:28 253K [2008-03] [Q]
- WXRB 95.1 Dudley; 00:28 355K [2014-05]
- WSRS 96.1 Worcester; 00:07 82K [1994]
- WSRS 96.1 Worcester; 00:23 248K [1996] [J]
- WSRS 96.1 Worcester; 00:17 195K [1997]
- WSRS 96.1 Worcester; 00:40 414K [2004] [J]
- WSRS 96.1-1 Worcester; 00:47 428K [2007-12] [J] (Artifacts caused by receiver flipping in and out of HD mode.)
- WSRS 96.1 Worcester; 00:52 681K [2011-09] [J]
- WSRS 96.1 Worcester; 00:32 434K [2014-04] [N]
- WJDF 97.3 Orange; 00:09 95K [1995] [Q]
- WJDF 97.3 Orange; 00:17 186K [1997]
- WJDF 97.3 Orange; 00:33 342K [2004] [J]
- WJDF 97.3 Orange; 00:35 463K [2014-05] [Q]
- WNRC-LP 97.5 Dudley; 00:36 450K [2014-05]
- WXXW 98.9 Webster; 00:18 199K [1995] [N]
- WORC-FM 98.9 Webster; 00:37 380K [2004] [J]
- WORC-FM 98.9 Webster; 00:57 523K [2008-01] [J]
- WCAT-FM 99.9 Athol; 00:05 63K [1995]
- WCAT-FM 99.9 Athol; 00:09 100K [1997]
- WNYN-FM 99.9 Athol; 00:30 318K [2004]
- WXRV 92.5 Andover, WXRG 99.9 Athol; 00:30 299K [2008-06] (ID used only on WXRG, not on WXRV)
- WFNX 99.9 Athol, WWBZ 700 Orange-Athol; 00:31 417K [2014-05]
- WQVR 100.1 Southbridge; 00:08 89K [1995] [Q]
- WQVR 100.1 Southbridge, WARE 1250 Ware; 00:07 79K [1996]
- WWFX 100.1 Southbridge; 00:39 403K [2004]
- WWFX 100.1 Southbridge; 00:35 332K [2008-11]
- WWFX 100.1 Southbridge; 00:36 458K [2011-09]
- WXLO 104.5 Fitchburg; 00:12 128K [1994] [Q]
- WXLO-FM 104.5 Fitchburg; 00:08 84K [1995] [J] [Q]
- WXLO 104.5 Fitchburg; 00:13 139K [1997]
- WXLO 104.5 Fitchburg; 00:31 328K [2004] [J]
- WXLO 104.5 Fitchburg; 00:30 301K [2007-12]
- WXLO 104.5 Fitchburg; 00:30 404K [2011-09]
- WXLO 104.5 Fitchburg; 00:29 399K [2014-04]
- WXLO 104.5 Fitchburg; 00:31 439K [2014-05] [Q]
- WPKZ 1280 Fitchburg, W287BT 105.3 Fitchburg; 00:32 283K [2014-05] [M] (Translators are not required to identify aurally)
- WAAF 107.3 Worcester; 00:07 79K [1995] [Q]
- WAAF 107.3 Worcester, WNFT 1150 Boston; 00:08 89K [1997]
- WAAF 107.3 Worcester, WNFT 1150 Boston; 00:07 83K [1997]
- WAAF 107.3 Westborough; 00:24 277K [2004]
- WAAF 107.3 Westborough, WKAF 97.7 Brockton; 00:30 286K [2007-12]
- WAAF 107.3-1 Westborough, WKAF 97.7-1 Brockton; 00:27 421K [2011-09]
- WAAF 107.3-2 Westborough, WKAF 97.7-2 Brockton, WEEI 850 Boston, WMKK 93.7 Lawrence; 00:40 407K [2011-09] [N]
- WEEI 850 Boston, WAAF 107.3-2 Westborough, WKAF 97.7-2 Brockton; 00:38 404K [2014-04] [N]
- WAAF 107.3-3 Westborough, WKAF 97.7-3 Brockton, WRKO 680 Boston; 00:40 441K [2011-09]
The Archives @ BostonRadio.org
archives@bostonradio.org